Beursduivel Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -

Algemeen

Indicatoren

  1. BEL 20 3.959,10 -11,27 -0,28%
  2. BEL Mid 6.699,13 -59,29 -0,88%
  3. BEL Small 8.698,06 -87,25 -0,99%
  4. BEL 20 GR 12.771,42 -36,35 -0,28%
  5. AEX 926,64 +0,24 +0,03%
  6. CAC 40 7.662,30 -44,59 -0,58%
  7. PSI 6.567,39 -23,51 -0,36%
  8. Spain35^ 11.110,50 -8,40 -0,08%
  9. Italy-MIB^ 33.744,50 +37,29 +0,11%
  10. Swiss20^ 12.131,10 +44,79 +0,37%
  11. OMX Stockholm 30 Index 2.561,57 -32,98 -1,27%
  12. FTSE 100 8.247,79 -33,76 -0,41%
  13. Germany40^ 18.192,50 +14,88 +0,08%
  14. VD-NEW 15,77 +0,52 +3,43%
  15. EURO50 4.945,53 +15,70 +0,32%
  16. NEXT 150 3.349,24 -29,12 -0,86%
  17. US30^ 39.106,10 0,00 0,00%
  18. US500^ 5.467,70 0,00 0,00%
  19. Nasd100^ 19.700,90 0,00 0,00%
  20. CBOE VIX 12,84 0,00 0,00%
  21. Japan225^ 39.327,40 0,00 0,00%
  22. Hongkong50^ 17.949,20 0,00 0,00%
  23. Hschina-EI^ 6.370,21 -94,28 -1,46%

Valuta, rente, commodities

  1. BTC/USD 61.708,88 +1.740,24 +2,90%
  2. ETH/USD 3.391,07 +48,42 +1,45%
  3. BNB/USD 576,1000 +12,3000 +2,18%
  4. EUR/USD 1,0710 -0,0023 -0,22%
  5. GBP/USD 1,2684 -0,0003 -0,02%
  6. EUR/GBP 0,8444 -0,0016 -0,19%
  7. Gold World Spot (USD) 2.319,40 -0,18 -0,01%
  8. Silver World Spot (USD) 28,91 -0,02 -0,07%
  9. Copper 4,38 -0,06 -1,44%
  10. WTI 80,80 -0,84 -1,03%
  11. Brent 84,14 -1,84 -2,14%
  12. Natural Gas - Roll vol 1 2,73 -0,08 -2,88%
  13. Nederland 10 jaar 2,7520 -0,0030 -0,11%
  14. Duitsland 10 jaar 2,4110 +0,0100 +0,42%
  15. Groot-Brittannië 10 jaar 4,1720 +0,0100 +0,24%
  16. VS 10 jaar 4,2539 +0,0096 +0,23%
  17. VS 30 jaar 4,3865 +0,0013 +0,03%
  18. Euro-Bund Futures - Roll vol 1 132,57 +0,20 +0,15%

Brussel

BEL20

  1. AB Inbev 55,880 -0,780 -1,38%
  2. Ackermans & v.H 166,000 -0,600 -0,36%
  3. Aedifica 57,000 -1,150 -1,98%
  4. Ageas 43,160 -0,640 -1,46%
  5. Argen-X 425,000 +19,500 +4,81%
  6. Azelis Group 17,970 +0,160 +0,90%
  7. Cofinimmo 57,000 -0,950 -1,64%
  8. D'Ieteren Group 197,200 +0,400 +0,20%
  9. Elia 91,300 -0,800 -0,87%
  10. Galapagos 24,040 -0,300 -1,23%
  11. GBL 67,500 -0,100 -0,15%
  12. KBC Groep 66,740 -0,380 -0,57%
  13. Lotus Bakeries 10.020,000 0,000 0,00%
  14. Melexis 82,050 -0,850 -1,03%
  15. Sofina 214,400 -2,400 -1,11%
  16. Solvay 31,910 -1,160 -3,51%
  17. Syensqo 88,790 -0,110 -0,12%
  18. UCB 136,650 -2,200 -1,58%
  19. Umicore 14,280 -0,540 -3,64%
  20. WDP 25,220 -0,340 -1,33%

BelMid

  1. Aperam 24,420 -0,640 -2,55%
  2. Ascencio SCA 45,200 -0,750 -1,63%
  3. Barco 10,680 -0,190 -1,75%
  4. Bekaert 40,520 -0,640 -1,55%
  5. Bpost 3,150 -0,005 -0,16%
  6. Brederode 113,000 -0,200 -0,18%
  7. Care Property Invest 12,920 -0,320 -2,42%
  8. Colruyt 44,900 0,000 0,00%
  9. Compagnie du Bois Sauvage 252,000 -2,000 -0,79%
  10. Deceuninck 2,460 0,000 0,00%
  11. DEME Group 164,400 +1,400 +0,86%
  12. Econocom Group 2,230 -0,050 -2,19%
  13. EVS 29,450 -0,050 -0,17%
  14. Fagron 18,180 +0,260 +1,45%
  15. Gimv 45,100 -0,700 -1,53%
  16. IBA 13,220 -0,280 -2,07%
  17. Kinepolis 35,650 +0,150 +0,42%
  18. Montea 77,900 -1,100 -1,39%
  19. Ontex 8,340 -0,060 -0,71%
  20. Proximus 7,480 +0,035 +0,47%
  21. Recticel 12,640 -0,340 -2,62%
  22. Retail Estates 62,700 -0,800 -1,26%
  23. Shurgard 38,000 -0,950 -2,44%
  24. Tessenderlo 24,150 -0,150 -0,62%
  25. TINC 11,400 -0,140 -1,21%
  26. VGP 100,600 -0,800 -0,79%
  27. Xior 28,100 -0,500 -1,75%

BelSmall

  1. Agfa-Gevaert 1,138 -0,012 -1,04%
  2. Atenor 5,970 -0,060 -1,00%
  3. Biotalys 2,800 -0,020 -0,71%
  4. CFE 7,550 +0,040 +0,53%
  5. Ekopak 18,400 -0,200 -1,08%
  6. Exmar 7,500 -0,050 -0,66%
  7. Greenyard 5,840 -0,280 -4,58%
  8. Home Invest Belgium 17,280 -0,500 -2,81%
  9. Immobel 25,850 -0,100 -0,39%
  10. Jensen-Group 41,000 0,000 0,00%
  11. NBB 443,000 +12,000 +2,78%
  12. Nextensa 42,750 +0,400 +0,94%
  13. Nyxoah 7,140 -0,460 -6,05%
  14. Onward Medical 4,920 +0,080 +1,65%
  15. Qrf 10,100 +0,100 +1,00%
  16. Sequana Medical 1,460 -0,025 -1,68%
  17. Smartphoto Group 27,800 +0,400 +1,46%
  18. Unifiedpost Group 2,800 -0,040 -1,41%
  19. Van de Velde 31,200 -0,450 -1,42%
  20. Vastned Belgium 29,600 +0,100 +0,34%
  21. Wereldhave Belgium 45,900 -0,100 -0,22%
  22. WHAT''S Cooking GP 76,000 -0,200 -0,26%

Europa

EU50

  1. AB Inbev 55,880 -0,780 -1,38%
  2. Adidas AG 217,900 -2,200 -1,00%
  3. Adyen NV 1.147,600 +6,800 +0,60%
  4. Ahold Delhaize 28,035 -0,115 -0,41%
  5. Air Liquide 166,520 +1,760 +1,07%
  6. Airbus 134,780 -14,000 -9,41%
  7. Allianz SE NA O.N. 260,200 -1,300 -0,50%
  8. ASML 950,200 +1,700 +0,18%
  9. AXA 30,760 -0,140 -0,45%
  10. Banco Bilb.Viz.-Arg. 9,280 -0,112 -1,19%
  11. Banco Santander 4,381 -0,029 -0,65%
  12. BASF 46,330 +0,170 +0,37%
  13. Bayer AG NA O.N. 26,150 -0,505 -1,89%
  14. BMW 90,240 +0,600 +0,67%
  15. BNP Paribas 60,560 -0,710 -1,16%
  16. Danone 58,160 -0,700 -1,19%
  17. Deutsche Boerse AG 192,750 -1,250 -0,64%
  18. Deutsche Post 38,100 -0,050 -0,13%
  19. Deutsche Telekom 23,320 +0,170 +0,73%
  20. Essilorluxottica 207,400 -1,500 -0,72%
  21. Hermès International 2.209,000 +31,000 +1,42%
  22. Iberdrola 12,450 +0,130 +1,06%
  23. Inditex 46,820 -0,390 -0,83%
  24. Infineon Technologies AG 34,070 +0,065 +0,19%
  25. ING 15,858 +0,050 +0,32%
  26. Kering 325,150 +0,950 +0,29%
  27. L'Oreal 436,500 -5,600 -1,27%
  28. LVMH 736,800 +10,300 +1,42%
  29. Mercedes-BENZ GRP NA O.N. 64,810 +0,270 +0,42%
  30. Munich Re 466,100 -1,000 -0,21%
  31. Nokia Oyj 3,510 -0,013 -0,37%
  32. Nordea Bank Abp 11,235 -0,160 -1,40%
  33. Pernod Ricard 133,650 +0,450 +0,34%
  34. Prosus 33,780 -0,710 -2,06%
  35. Safran 199,250 -6,750 -3,28%
  36. Saint-Gobain 73,320 +0,160 +0,22%
  37. Sanofi 90,870 +0,510 +0,56%
  38. SAP 181,720 +2,260 +1,26%
  39. Schneider Electric 226,450 -0,700 -0,31%
  40. Siemens AG NA O.N. 169,580 -1,460 -0,85%
  41. Totalenergies 62,880 +0,370 +0,59%
  42. Unilever PLC 52,410 -0,080 -0,15%
  43. Vinci 101,500 -1,400 -1,36%
  44. Vivendi SE 9,862 -0,018 -0,18%
  45. Volkswagen AG Vz 106,550 +0,350 +0,33%
  46. Wolters Kluwer 153,750 0,000 0,00%

AEX

  1. ABN AMRO BANK N.V. 15,410 -0,170 -1,09%
  2. Adyen NV 1.147,600 +6,800 +0,60%
  3. Aegon 5,910 -0,066 -1,10%
  4. Ahold Delhaize 28,060 -0,090 -0,32%
  5. Akzo Nobel 57,360 -0,520 -0,90%
  6. Arcelormittal 21,890 -0,250 -1,13%
  7. ASMI 695,600 +4,800 +0,69%
  8. ASML 950,200 +1,700 +0,18%
  9. ASR Nederland 44,810 -0,190 -0,42%
  10. BESI 153,650 +3,900 +2,60%
  11. DSM Firmenich AG 104,850 +0,350 +0,33%
  12. EXOR NV 99,250 -0,100 -0,10%
  13. Heineken 93,560 +1,060 +1,15%
  14. IMCD 133,100 -1,250 -0,93%
  15. ING 15,858 +0,050 +0,32%
  16. KPN 3,592 -0,019 -0,53%
  17. NN Group 43,170 -0,010 -0,02%
  18. Philips Koninklijke 23,780 -0,770 -3,14%
  19. Prosus 33,855 -0,635 -1,84%
  20. Randstad NV 44,150 -1,310 -2,88%
  21. RELX 42,820 +0,080 +0,19%
  22. Shell PLC 33,360 +0,200 +0,60%
  23. UMG 28,140 +0,160 +0,57%
  24. Unilever PLC 52,440 -0,040 -0,08%
  25. Wolters Kluwer 153,750 0,000 0,00%

AMX

  1. Aalberts NV 40,360 -1,060 -2,56%
  2. Air France-KLM 9,236 -0,202 -2,14%
  3. Alfen N.V. 31,930 -0,570 -1,75%
  4. Allfunds Group 5,275 -0,050 -0,94%
  5. AMG Critical Materials N.V. 16,250 -0,270 -1,63%
  6. Aperam 24,420 -0,640 -2,55%
  7. Arcadis 59,850 -0,600 -0,99%
  8. Basic-Fit 20,560 +0,140 +0,69%
  9. Corbion 18,950 -0,110 -0,58%
  10. CTP 15,720 -0,300 -1,87%
  11. Eurocommercial Properties 22,050 -0,150 -0,68%
  12. Fagron 18,180 +0,260 +1,45%
  13. Flow Traders 18,810 +0,050 +0,27%
  14. Fugro 22,960 +0,060 +0,26%
  15. Galapagos 24,040 -0,300 -1,23%
  16. Inpost 16,390 -0,010 -0,06%
  17. JDE PEET'S 19,300 -0,570 -2,87%
  18. JUST EAT Takeaway 12,155 -0,230 -1,86%
  19. OCI 23,240 -0,010 -0,04%
  20. SBM Offshore 14,110 +0,130 +0,93%
  21. Signify NV 23,700 -0,340 -1,41%
  22. TKH 40,760 -0,060 -0,15%
  23. Van Lanschot Kempen NV 37,700 -0,050 -0,13%
  24. Vopak 38,460 +0,100 +0,26%
  25. WDP 25,220 -0,340 -1,33%

AScX

  1. Accsys 0,747 +0,015 +2,05%
  2. Acomo 17,100 -0,020 -0,12%
  3. Avantium 2,620 -0,085 -3,14%
  4. Azerion 1,670 +0,046 +2,83%
  5. B&S Group SA 5,070 -0,050 -0,98%
  6. BAM 3,860 0,000 0,00%
  7. Brunel 10,220 -0,140 -1,35%
  8. CM.COM 6,610 +0,060 +0,92%
  9. Ebusco Holding 2,070 -0,180 -8,00%
  10. Fastned 19,300 -0,140 -0,72%
  11. Forfarmers 2,705 +0,010 +0,37%
  12. Heijmans KON 19,320 -0,040 -0,21%
  13. Kendrion 13,100 +0,080 +0,61%
  14. Nedap N.V. 60,800 -0,400 -0,65%
  15. NSI 19,180 -0,140 -0,72%
  16. NX Filtration 4,180 -0,185 -4,24%
  17. Pharming 0,773 -0,013 -1,59%
  18. Postnl 1,326 +0,001 +0,08%
  19. Renewi 8,070 +0,070 +0,88%
  20. Sif Holding 11,700 +0,600 +5,41%
  21. Sligro 13,260 -0,120 -0,90%
  22. Theon Internat 12,720 0,000 0,00%
  23. Tomtom 5,470 -0,135 -2,41%
  24. Vastned 23,350 -0,200 -0,85%
  25. Wereldhave 13,380 -0,080 -0,59%

CAC40

  1. Accor 39,370 +0,190 +0,48%
  2. Air Liquide 166,520 +1,760 +1,07%
  3. Airbus 134,780 -14,000 -9,41%
  4. Arcelormittal 21,890 -0,250 -1,13%
  5. AXA 30,760 -0,140 -0,45%
  6. BNP Paribas 60,560 -0,710 -1,16%
  7. Bouygues 31,320 -0,500 -1,57%
  8. Capgemini 189,500 +2,450 +1,31%
  9. Carrefour 13,800 -0,005 -0,04%
  10. Crédit Agricole 13,140 -0,145 -1,09%
  11. Danone 58,160 -0,700 -1,19%
  12. Dassault Systèmes 35,200 +0,380 +1,09%
  13. Edenred 42,820 +0,190 +0,45%
  14. Engie 13,675 -0,055 -0,40%
  15. Essilorluxottica 207,400 -1,500 -0,72%
  16. Eurofins Scientific 46,000 +1,780 +4,03%
  17. Hermès International 2.209,000 +31,000 +1,42%
  18. Kering 325,150 +0,950 +0,29%
  19. Legrand 94,360 +0,480 +0,51%
  20. L'Oreal 436,500 -5,600 -1,27%
  21. LVMH 736,800 +10,300 +1,42%
  22. Michelin 36,850 -0,530 -1,42%
  23. Orange 9,476 -0,104 -1,09%
  24. Pernod Ricard 133,800 +0,600 +0,45%
  25. Publicis Groupe 103,900 +0,100 +0,10%
  26. Renault 48,380 -0,330 -0,68%
  27. Safran 199,250 -6,750 -3,28%
  28. Saint-Gobain 73,320 +0,160 +0,22%
  29. Sanofi 90,870 +0,510 +0,56%
  30. Schneider Electric 226,450 -0,700 -0,31%
  31. Société Générale 22,280 -0,275 -1,22%
  32. Stellantis NV 19,358 -0,016 -0,08%
  33. Stmicroelectronics 37,225 -0,535 -1,42%
  34. Teleperformance 98,680 -1,420 -1,42%
  35. Thales 155,050 -3,050 -1,93%
  36. Totalenergies 62,880 +0,370 +0,59%
  37. Unibail-Rodamco-Westfield 74,400 -0,200 -0,27%
  38. Veolia Environnement 28,750 -0,410 -1,41%
  39. Vinci 101,500 -1,400 -1,36%
  40. Vivendi SE 9,846 -0,042 -0,42%

PSI20

  1. Altri 5,320 -0,020 -0,37%
  2. Banco Comercial Português 0,332 -0,005 -1,49%
  3. Corticeira Amorim 9,210 +0,030 +0,33%
  4. CTT - Correios de Portugal 4,230 -0,070 -1,63%
  5. EDP Renováveis 13,780 -0,030 -0,22%
  6. Energias de Portugal 3,639 +0,022 +0,61%
  7. Galp Energia 19,250 +0,165 +0,86%
  8. Greenvolt 8,300 0,000 0,00%
  9. Ibersol SGPS 6,840 -0,080 -1,16%
  10. Jerónimo Martins 19,150 -0,290 -1,49%
  11. Mota-Engil 3,582 -0,092 -2,50%
  12. Navigator Company 3,862 -0,008 -0,21%
  13. NOS 3,315 -0,005 -0,15%
  14. REN 2,330 +0,005 +0,22%
  15. Semapa 14,340 -0,040 -0,28%
  16. Sonae 0,890 -0,005 -0,56%

DAX40

  1. Adidas AG 217,900 -2,200 -1,00%
  2. Airbus SE 134,540 -14,520 -9,74%
  3. Allianz SE NA O.N. 260,200 -1,300 -0,50%
  4. BASF 46,330 +0,170 +0,37%
  5. Bayer AG NA O.N. 26,150 -0,505 -1,89%
  6. Beiersdorf AG 140,950 -0,800 -0,56%
  7. BMW 90,240 +0,600 +0,67%
  8. Brenntag SE NA O.N. 64,920 -0,680 -1,04%
  9. Commerzbank AG 14,210 -0,020 -0,14%
  10. Continental AG 54,240 -1,300 -2,34%
  11. Covestro AG O.N. 54,620 +0,760 +1,41%
  12. Daimler Truck HLDG NA ON 36,930 -0,320 -0,86%
  13. Deutsche Bank 14,668 -0,174 -1,17%
  14. Deutsche Boerse AG 192,750 -1,250 -0,64%
  15. Deutsche Post 38,100 -0,050 -0,13%
  16. Deutsche Telekom 23,320 +0,170 +0,73%
  17. DR.ING.H.C.F.Porsche VZO 71,340 +0,740 +1,05%
  18. E.ON SE NA O.N. 12,590 -0,015 -0,12%
  19. Fresenius SE & Co. KGaA 28,260 -0,110 -0,39%
  20. Hannover Rueck SE NA O.N. 236,700 -0,400 -0,17%
  21. Heidelberg Materials O.N. 94,560 -1,400 -1,46%
  22. Henkel AG+CO.KGAA VZO 82,520 -0,720 -0,86%
  23. Infineon Technologies AG 34,070 +0,065 +0,19%
  24. Mercedes-BENZ GRP NA O.N. 64,810 +0,270 +0,42%
  25. Merck KGaA 157,500 -9,550 -5,72%
  26. MTU Aero Engines 220,800 -8,000 -3,50%
  27. Munich Re 466,100 -1,000 -0,21%
  28. Porsche Automobil Holding 42,750 -0,290 -0,67%
  29. Qiagen NV EO -,01 38,725 -0,475 -1,21%
  30. Rheinmetall 496,400 -4,000 -0,80%
  31. RWE AG INH O.N. 33,660 +0,190 +0,57%
  32. SAP 181,720 +2,260 +1,26%
  33. Sartorius Vz 219,400 -5,550 -2,47%
  34. Siemens AG NA O.N. 169,580 -1,460 -0,85%
  35. Siemens Energy AG NA O.N. 24,430 -0,150 -0,61%
  36. Siemens Health.AG NA O.N. 53,600 +0,100 +0,19%
  37. Symrise AG 114,950 +0,100 +0,09%
  38. Volkswagen AG Vz 106,550 +0,350 +0,33%
  39. Vonovia SE 26,320 -0,110 -0,42%
  40. Zalando SE 21,990 +0,245 +1,13%

IBEX35

  1. Acciona 115,100 -0,550 -0,48%
  2. Acciona Energia 20,040 -0,190 -0,94%
  3. Acerinox 9,720 -0,090 -0,92%
  4. ACS Actividades 40,740 -0,160 -0,39%
  5. Aena 186,100 -1,900 -1,01%
  6. Amadeus IT Group 63,940 -0,080 -0,12%
  7. Arcelormittal 21,860 -0,380 -1,71%
  8. Banco Bilb.Viz.-Arg. 9,280 -0,112 -1,19%
  9. Banco de Sabadell 1,788 -0,022 -1,22%
  10. Banco Santander 4,381 -0,029 -0,65%
  11. Bankinter 7,696 +0,006 +0,08%
  12. Caixabank SA 5,010 +0,002 +0,04%
  13. Cellnex Telecom 31,220 -0,250 -0,79%
  14. Enagas 14,405 -0,055 -0,38%
  15. Endesa 19,175 +0,120 +0,63%
  16. Ferrovial SA 36,640 +0,080 +0,22%
  17. Fluidra SA 19,880 -1,780 -8,22%
  18. Grifols 9,129 -0,211 -2,26%
  19. IAG Plc 1,993 -0,037 -1,80%
  20. Iberdrola 12,450 +0,130 +1,06%
  21. Inditex 46,820 -0,390 -0,83%
  22. Indra Sistemas 19,930 -0,310 -1,53%
  23. Inmobil.Colonial SA 5,473 -0,082 -1,49%
  24. Labs Farma Rovi 82,750 -0,500 -0,60%
  25. Logista 27,090 -0,310 -1,13%
  26. Mapfre 2,166 -0,020 -0,91%
  27. Meliá Hotels Intl 7,675 +0,055 +0,72%
  28. Merlin Properties 10,510 -0,160 -1,50%
  29. Naturgy 20,670 -0,170 -0,82%
  30. RED ELE. CORP 17,300 -0,020 -0,12%
  31. Repsol 14,755 -0,045 -0,30%
  32. Sacyr SA 3,330 -0,051 -1,51%
  33. Solaria Energia 11,970 -0,285 -2,33%
  34. Telefónica 4,020 -0,089 -2,17%
  35. Unicaja 1,267 -0,017 -1,32%

ATX20

  1. Andritz AG 57,325 -1,350 -2,30%
  2. AT+S Austr.T.+Systemt. 21,740 -0,040 -0,18%
  3. Bawag Group AG 58,750 -0,850 -1,43%
  4. CA Immob.ANL. 28,840 -0,090 -0,31%
  5. DO + CO AG 161,800 -2,500 -1,52%
  6. Erste Group BNK INH. O.N. 43,900 -0,090 -0,20%
  7. EVN AG 29,950 -0,100 -0,33%
  8. Immofinanz AG INH. 23,350 -0,050 -0,21%
  9. Lenzing AG 35,050 +0,100 +0,29%
  10. MAYR-Melnhof Karton 113,800 -0,400 -0,35%
  11. Oesterreich. POST AG 30,050 -0,200 -0,66%
  12. OMV AG 40,240 +0,580 +1,46%
  13. Raiffeisen BK INTL INH. 16,570 -0,020 -0,12%
  14. Schoeller-Bleckmann OILF. 37,750 -0,200 -0,53%
  15. Telekom Austria AG 9,240 +0,040 +0,43%
  16. Uniqa Insurance Group AG 7,970 -0,050 -0,62%
  17. Verbund AG INH. A 76,300 +1,000 +1,33%
  18. Vienna Insurance GRP INH. 29,150 -0,300 -1,02%
  19. Voestalpine AG 25,660 -0,120 -0,47%
  20. Wienerberger 32,340 -0,620 -1,88%

Swiss20

  1. ABB LTD N 49,560 -0,660 -1,31%
  2. Alcon N 79,860 -0,820 -1,02%
  3. Geberit N 539,800 -8,000 -1,46%
  4. Givaudan N 4.340,000 -15,000 -0,34%
  5. Holcim N 78,230 -0,690 -0,87%
  6. Kuehne+Nagel INT N 257,700 -1,300 -0,50%
  7. Logitech N 86,780 -0,600 -0,69%
  8. Lonza N 482,500 -4,500 -0,92%
  9. Nestle N 93,890 -0,710 -0,75%
  10. Novartis N 95,810 -0,325 -0,34%
  11. Partners Group N 1.149,500 -21,250 -1,82%
  12. Richemont N 144,650 +4,150 +2,95%
  13. Roche GS 253,400 -1,900 -0,74%
  14. SIKA N 257,050 -0,200 -0,08%
  15. Sonova N 271,500 -1,700 -0,62%
  16. Swiss LIFE Holding AG N 654,200 -1,400 -0,21%
  17. Swiss RE N 112,300 -0,900 -0,80%
  18. Swisscom N 505,250 -1,500 -0,30%
  19. UBS Group N 26,420 -0,975 -3,56%
  20. Zurich Insurance N 484,600 -3,400 -0,70%

VS

US30

  1. 3M Company 102,050 -0,940 -0,91%
  2. Amazon.com 186,450 +0,880 +0,47%
  3. American Express Company 230,570 -0,900 -0,39%
  4. Amgen 319,360 +1,210 +0,38%
  5. Apple 209,070 +0,930 +0,45%
  6. Boeing Company 175,160 -3,940 -2,20%
  7. Caterpillar 327,540 -2,460 -0,75%
  8. Chevron Corp 158,460 -0,850 -0,53%
  9. Cisco Systems 47,380 +0,100 +0,21%
  10. Coca-Cola Company 63,840 -0,130 -0,20%
  11. Dow 53,150 -1,470 -2,69%
  12. Goldman Sachs Group 457,380 -4,710 -1,02%
  13. Home Depot 338,320 -12,560 -3,58%
  14. Honeywell International 214,331 -1,559 -0,72%
  15. Intel Corp 30,758 +0,188 +0,61%
  16. International Business Machine 172,600 -2,410 -1,38%
  17. Johnson & Johnson 147,190 -1,930 -1,29%
  18. Jpmorgan Chase & Co 198,070 -0,810 -0,41%
  19. Mcdonald's Corp 257,430 -2,950 -1,13%
  20. Merck & Co 132,920 -0,040 -0,03%
  21. Microsoft Corp 450,840 +3,170 +0,71%
  22. Nike 94,760 -2,410 -2,48%
  23. Procter & Gamble Company 166,850 -1,600 -0,95%
  24. Salesforce 241,700 +1,760 +0,73%
  25. Travelers Companies (The) 208,710 -2,380 -1,13%
  26. Unitedhealth Group 484,670 -5,310 -1,08%
  27. Verizon Communications 41,085 -0,085 -0,21%
  28. VISA 273,530 -2,770 -1,00%
  29. Walmart 67,420 -1,480 -2,15%
  30. Walt Disney Company (The) 102,200 +0,220 +0,22%

S&P100

  1. 3M Company 102,050 -0,940 -0,91%
  2. Abbott Laboratories 105,490 +0,190 +0,18%
  3. Abbvie 170,750 -1,990 -1,15%
  4. Accenture PLC 307,170 -0,040 -0,01%
  5. Adobe 526,920 +2,750 +0,52%
  6. Advanced Micro Devices 160,300 +0,050 +0,03%
  7. Alphabet 183,998 +4,778 +2,67%
  8. Alphabet 185,610 +4,820 +2,67%
  9. Altria Group 46,420 -0,030 -0,06%
  10. Amazon.com 186,450 +0,880 +0,47%
  11. American Express Company 230,570 -0,900 -0,39%
  12. American International Group 74,510 -1,500 -1,97%
  13. American Tower Corp 192,600 -3,790 -1,93%
  14. Amgen 319,360 +1,210 +0,38%
  15. Apple 209,070 +0,930 +0,45%
  16. AT&T 18,690 +0,040 +0,21%
  17. Bank of America Corp 39,390 -0,630 -1,57%
  18. Bank of New York Mellon Corp 58,800 -0,680 -1,14%
  19. Berkshire Hathaway 410,970 -3,010 -0,73%
  20. Blackrock 794,390 -4,560 -0,57%
  21. Boeing Company 175,160 -3,940 -2,20%
  22. Booking Holdings 4.018,630 +37,430 +0,94%
  23. Bristol-Myers Squibb Co 42,200 -0,030 -0,07%
  24. Broadcom 1.580,900 -11,310 -0,71%
  25. Capital One Financial 134,860 -2,820 -2,05%
  26. Caterpillar 327,540 -2,460 -0,75%
  27. Charles Schwab Corp (The) 73,900 -0,630 -0,85%
  28. Charter Communications 290,920 +5,070 +1,77%
  29. Chevron Corp 158,460 -0,850 -0,53%
  30. Cisco Systems 47,380 +0,100 +0,21%
  31. Citigroup 61,590 +0,250 +0,41%
  32. Coca-Cola Company 63,840 -0,130 -0,20%
  33. Colgate-Palmolive Company 98,710 -0,280 -0,28%
  34. Comcast Corp 38,400 -0,080 -0,21%
  35. Conocophillips 114,990 -0,180 -0,16%
  36. Costco Wholesale Corp 855,600 +7,440 +0,88%
  37. CVS Health Corp 60,450 -1,280 -2,07%
  38. Danaher Corp 254,140 -2,620 -1,02%
  39. Deere & Company 369,470 -8,700 -2,30%
  40. Dow 53,150 -1,470 -2,69%
  41. Duke Energy Corp 100,200 -1,310 -1,29%
  42. Eli Lilly & Co 904,610 +14,500 +1,63%
  43. Emerson Electric Co 107,870 -1,450 -1,33%
  44. Exelon Corp 34,830 -0,500 -1,42%
  45. Exxon Mobil Corp 114,370 +0,320 +0,28%
  46. Fedex Corp 256,380 -0,130 -0,05%
  47. Ford Motor Company 12,090 -0,140 -1,14%
  48. GE Aerospace 159,730 -0,810 -0,50%
  49. General Dynamics Corp 295,280 -3,250 -1,09%
  50. General Motors Company 46,410 -1,700 -3,53%
  51. Gilead Sciences 69,590 -1,140 -1,61%
  52. Goldman Sachs Group 457,380 -4,710 -1,02%
  53. Home Depot 338,320 -12,560 -3,58%
  54. Honeywell International 214,331 -1,559 -0,72%
  55. Intel Corp 30,758 +0,188 +0,61%
  56. International Business Machine 172,600 -2,410 -1,38%
  57. Intuit 630,490 +6,610 +1,06%
  58. Johnson & Johnson 147,190 -1,930 -1,29%
  59. Jpmorgan Chase & Co 198,070 -0,810 -0,41%
  60. Kraft Heinz Company (The) 32,800 -0,410 -1,23%
  61. Linde plc 441,170 -1,970 -0,44%
  62. Lockheed Martin Corp 467,910 -3,600 -0,76%
  63. Lowe's Companies 217,250 -11,140 -4,88%
  64. Mastercard 455,650 -1,310 -0,29%
  65. Mcdonald's Corp 257,430 -2,950 -1,13%
  66. Medtronic plc 80,410 -0,630 -0,78%
  67. Merck & Co 132,920 -0,040 -0,03%
  68. Meta Platforms 510,580 +11,670 +2,34%
  69. Metlife 71,410 -0,710 -0,98%
  70. Microsoft Corp 450,840 +3,170 +0,71%
  71. Mondelez International 67,830 -0,590 -0,86%
  72. Morgan Stanley 97,800 +0,700 +0,72%
  73. Netflix 672,410 +3,390 +0,51%
  74. Nextera Energy Inc 72,980 -0,870 -1,18%
  75. Nike 94,760 -2,410 -2,48%
  76. Nvidia Corp 126,090 +7,980 +6,76%
  77. Occidental Petroleum Corp 63,100 -0,150 -0,24%
  78. Oracle Corp 139,170 -0,720 -0,51%
  79. Paypal Holdings 59,330 -0,160 -0,27%
  80. Pepsico 167,400 -0,680 -0,40%
  81. Pfizer Inc 27,990 -0,370 -1,30%
  82. Philip Morris International 102,040 +0,170 +0,17%
  83. Procter & Gamble Company 166,850 -1,600 -0,95%
  84. Qualcomm 202,170 +1,330 +0,66%
  85. RTX Corp 101,540 -0,420 -0,41%
  86. Salesforce 241,700 +1,760 +0,73%
  87. Simon Property Group 147,845 -2,605 -1,73%
  88. Southern Company (The) 78,000 -1,340 -1,69%
  89. Starbucks Corp 79,299 -0,431 -0,54%
  90. Target Corp 146,850 -2,840 -1,90%
  91. Tesla 187,440 +4,860 +2,66%
  92. Texas Instruments 194,470 +0,560 +0,29%
  93. Thermo Fisher Scientific 556,710 -9,240 -1,63%
  94. T-Mobile US 177,640 -0,310 -0,17%
  95. Union Pacific Corp 224,060 -2,300 -1,02%
