Beursduivel Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -

Algemeen

Indicatoren

  1. BEL 20 5.796,02 -4,90 -0,08%
  2. BEL Mid 6.616,99 -7,34 -0,11%
  3. BEL Small 7.607,94 -9,66 -0,13%
  4. BEL 20 GR 19.840,90 -16,76 -0,08%
  5. AEX 1.116,05 +0,63 +0,06%
  6. CAC 40 8.317,98 +11,83 +0,14%
  7. PSI 9.481,29 +62,16 +0,66%
  8. Italy-MIB^ 52.177,47 -52,10 -0,10%
  9. Swiss20^ 14.057,61 -221,77 -1,55%
  10. Sweden30^ 3.312,12 +20,28 +0,62%
  11. FTSE 100 10.811,66 -10,47 -0,10%
  12. DAX 26.007,63 +1,10 +0,00%
  13. VD-NEW 16,40 +0,03 +0,18%
  14. Euro50^ 6.413,17 +9,18 +0,14%
  15. NEXT 150 4.316,29 +22,88 +0,53%
  16. US30^ 52.787,60 0,00 0,00%
  17. US500^ 7.674,36 0,00 0,00%
  18. Nasd100^ 29.519,30 0,00 0,00%
  19. VIX 15,72 +1,40 +9,78%
  20. Japan225^ 65.168,50 0,00 0,00%
  21. HK50 25.169,40 0,00 0,00%
  22. Hongkong-Hang Seng China Entre 8.396,76 -35,90 -0,43%

Valuta, rente, commodities

  1. BTC/USD 78.723,61 +293,08 +0,37%
  2. ETH/USD - Ethereum 2.493,25 +13,05 +0,53%
  3. BNB/USD - Binance Coin 751,5120 -0,1300 -0,02%
  4. EUR/USD 1,1631 +0,0005 +0,04%
  5. GBP/USD 1,3546 +0,0009 +0,07%
  6. EUR/GBP 0,8586 -0,0003 -0,04%
  7. Gold spot 4.381,67 +25,85 +0,59%
  8. Silver World Spot (USD) 66,48 +0,70 +1,07%
  9. Copper 6,78 0,00 0,00%
  10. WTI 93,77 0,00 0,00%
  11. Brent 98,88 0,00 0,00%
  12. Natural Gas - Roll vol 1 2,89 -0,54 -15,73%
  13. NL 10 jaar 3,4340 -0,0310 -0,89%
  14. Duitsland 10 jaar 3,3580 -0,0250 -0,74%
  15. Groot-Brittanniƫ 10 jaar 5,3660 -0,0160 -0,30%
  16. VS 10 jaar 4,7922 +0,0075 +0,16%
  17. VS 30 jaar 5,2497 +0,0048 +0,09%
  18. Euro-Bund Futures - Roll vol 1 121,81 -0,82 -0,67%

Brussel

BEL20

  1. AB Inbev 68,760 +0,740 +1,09%
  2. Ackermans & v.H 275,600 +0,800 +0,29%
  3. Aedifica 67,100 -0,050 -0,07%
  4. Ageas 75,150 -0,600 -0,79%
  5. Aperam 46,520 -1,600 -3,33%
  6. Argen-X 865,800 -3,600 -0,41%
  7. Azelis Group 12,350 +0,350 +2,92%
  8. D'Ieteren Group 174,100 -2,300 -1,30%
  9. Elia 119,300 -1,100 -0,91%
  10. GBL 75,300 +1,250 +1,69%
  11. KBC Groep 133,150 -1,250 -0,93%
  12. Lotus Bakeries 12.220,000 +40,000 +0,33%
  13. Melexis 66,500 -1,350 -1,99%
  14. Montea 65,400 +0,700 +1,08%
  15. Sofina 258,400 +2,800 +1,10%
  16. Solvay 26,340 +0,380 +1,46%
  17. Syensqo 81,000 +0,650 +0,81%
  18. UCB 206,900 -3,400 -1,62%
  19. Umicore 23,080 +0,460 +2,03%
  20. WDP 21,420 +0,160 +0,75%

BelMid

  1. Ascencio SCA 53,000 -0,300 -0,56%
  2. Barco 7,670 -0,325 -4,07%
  3. Bekaert 38,450 -0,400 -1,03%
  4. Brederode 103,800 -0,200 -0,19%
  5. Care Property Invest 12,540 +0,100 +0,80%
  6. CMB.TECH 16,640 -0,160 -0,95%
  7. Colruyt 39,220 -0,160 -0,41%
  8. DEME Group 182,600 +1,200 +0,66%
  9. EVS 28,650 -0,250 -0,87%
  10. Fagron 21,600 -0,100 -0,46%
  11. Gimv 45,600 0,000 0,00%
  12. IBA 15,380 -0,020 -0,13%
  13. Kinepolis 49,550 +1,400 +2,91%
  14. Lakefront Biother. 24,080 -0,340 -1,39%
  15. Proximus 6,250 -0,010 -0,16%
  16. Recticel 12,740 +0,260 +2,08%
  17. Retail Estates 65,900 +0,500 +0,76%
  18. Shurgard 22,800 +0,450 +2,01%
  19. Sipef 104,400 -0,800 -0,76%
  20. Tessenderlo 21,750 0,000 0,00%
  21. TINC 11,200 +0,020 +0,18%
  22. VGP 78,300 -0,300 -0,38%
  23. Xior 26,200 +0,100 +0,38%

BelSmall

  1. Agfa-Gevaert 0,415 +0,005 +1,10%
  2. Atenor 1,145 -0,005 -0,43%
  3. Biotalys 2,160 -0,170 -7,30%
  4. Bpost 1,272 -0,008 -0,63%
  5. Campine 191,500 +9,500 +5,22%
  6. CFE 11,250 +0,100 +0,90%
  7. Compagnie du Bois Sauvage 304,000 -4,000 -1,30%
  8. Deceuninck 2,415 +0,030 +1,26%
  9. Energyvision 16,900 -0,020 -0,12%
  10. Fluxys Belgium D 22,100 -0,200 -0,90%
  11. Home Invest Belgium 18,740 +0,060 +0,32%
  12. Hyloris 4,350 -0,050 -1,14%
  13. Immobel 20,900 -0,100 -0,48%
  14. Jensen-Group 75,000 -0,600 -0,79%
  15. NBB 370,000 0,000 0,00%
  16. Nextensa 46,450 +0,250 +0,54%
  17. Nyxoah 1,414 -0,012 -0,84%
  18. Ontex 2,295 -0,045 -1,92%
  19. Onward Medical 2,515 +0,015 +0,60%
  20. Qrf 10,250 0,000 0,00%
  21. Quest For Growth 2,985 -0,033 -1,09%
  22. Sequana Medical 0,611 0,000 0,00%
  23. Van de Velde 30,100 +0,100 +0,33%
  24. Vastned 28,700 +0,200 +0,70%
  25. Warehouses Estates 37,800 -0,200 -0,53%
  26. Wereldhave Belgium 51,000 0,000 0,00%

Europa

EU50

  1. AB Inbev 68,760 +0,740 +1,09%
  2. Adidas AG 147,850 +0,250 +0,17%
  3. Adyen NV 989,600 -10,800 -1,08%
  4. Ahold Delhaize 31,270 +0,170 +0,55%
  5. Air Liquide 173,160 +2,400 +1,41%
  6. Airbus 200,700 +2,040 +1,03%
  7. Allianz SE NA O.N. 445,400 -2,000 -0,45%
  8. Argen-X 865,800 -3,600 -0,41%
  9. ASML 1.518,000 +17,600 +1,17%
  10. AXA 43,660 -0,500 -1,13%
  11. Banco Bilb.Viz.-Arg. 25,350 -0,030 -0,12%
  12. Banco Santander 12,932 +0,046 +0,36%
  13. BASF 53,670 +0,640 +1,21%
  14. Bayer AG NA O.N. 49,410 +0,700 +1,44%
  15. BMW 63,700 +0,860 +1,37%
  16. BNP Paribas 103,880 -0,660 -0,63%
  17. Danone 64,920 +1,340 +2,11%
  18. Deutsche Bank 35,750 +0,255 +0,72%
  19. Deutsche Boerse AG 280,100 +1,600 +0,57%
  20. Deutsche Telekom 28,250 +0,060 +0,21%
  21. DHL AG 55,120 -0,380 -0,68%
  22. Essilorluxottica 149,600 +1,050 +0,71%
  23. HermĆØs International 1.442,500 -32,500 -2,20%
  24. Iberdrola 19,880 +0,037 +0,19%
  25. Inditex 56,520 -1,040 -1,81%
  26. Infineon Technologies AG 58,450 -2,340 -3,85%
  27. ING 32,245 +0,140 +0,44%
  28. L'Oreal 388,200 +3,550 +0,92%
  29. LVMH 426,550 -3,750 -0,87%
  30. Mercedes-BENZ GRP NA O.N. 47,770 -0,330 -0,69%
  31. Muench.Rueckvers. NA O.N. 502,400 -10,000 -1,95%
  32. Nordea Bank Abp 17,795 -0,085 -0,48%
  33. Prosus 36,230 -0,225 -0,62%
  34. Rheinmetall 1.051,800 +31,000 +3,04%
  35. Safran 333,600 +0,300 +0,09%
  36. Saint-Gobain 74,400 -0,220 -0,29%
  37. Sanofi 74,700 -0,990 -1,31%
  38. SAP 181,700 -1,100 -0,60%
  39. Schneider Electric 299,600 +4,100 +1,39%
  40. Siemens AG NA O.N. 272,500 +2,100 +0,78%
  41. Siemens Energy AG NA O.N. 148,860 +0,380 +0,26%
  42. Totalenergies 77,750 +0,450 +0,58%
  43. Vinci 114,500 +0,950 +0,84%
  44. Volkswagen AG Vz 83,100 +2,080 +2,57%
  45. Wolters Kluwer 67,260 -0,640 -0,94%

AEX

  1. Aalberts NV 43,580 +0,440 +1,02%
  2. ABN AMRO BANK N.V. 43,300 -0,120 -0,28%
  3. Adyen NV 989,600 -10,800 -1,08%
  4. Aegon 7,948 -0,072 -0,90%
  5. Ahold Delhaize 31,270 +0,170 +0,55%
  6. Akzo Nobel 60,900 +0,740 +1,23%
  7. Arcelormittal 66,880 -0,660 -0,98%
  8. ASMI 841,200 -21,000 -2,44%
  9. ASML 1.518,000 +17,600 +1,17%
  10. ASR Nederland 73,920 -0,040 -0,05%
  11. BESI 195,200 -7,300 -3,60%
  12. CVC Capital 14,090 +0,390 +2,85%
  13. DSM Firmenich AG 92,920 -0,560 -0,60%
  14. EXOR NV 72,400 -1,500 -2,03%
  15. Heineken 73,220 +0,960 +1,33%
  16. IMCD 99,720 +2,980 +3,08%
  17. ING 32,245 +0,140 +0,44%
  18. Inpost 15,560 +0,010 +0,06%
  19. KPN 4,104 +0,006 +0,15%
  20. Magnum 16,648 +0,394 +2,42%
  21. NN Group 79,300 -0,400 -0,50%
  22. Philips Koninklijke 21,860 -0,250 -1,13%
  23. Prosus 36,230 -0,225 -0,62%
  24. RELX 29,860 -0,240 -0,80%
  25. SBM Offshore 36,780 +0,520 +1,43%
  26. Shell PLC 40,855 +0,295 +0,73%
  27. UMG 14,215 +0,090 +0,64%
  28. Unilever PLC 54,670 -0,030 -0,05%
  29. WDP 21,420 +0,160 +0,75%
  30. Wolters Kluwer 67,260 -0,640 -0,94%

AMX

  1. Air France-KLM 11,780 +0,180 +1,55%
  2. Allfunds Group 8,995 -0,125 -1,37%
  3. AMG Critical Materials N.V. 32,060 -0,600 -1,84%
  4. Aperam 46,520 -1,600 -3,33%
  5. Arcadis 43,880 -0,100 -0,23%
  6. BAM 11,630 +0,120 +1,04%
  7. Basic-Fit 34,280 -0,400 -1,15%
  8. Corbion 21,580 -0,140 -0,64%
  9. CSG 16,770 +0,500 +3,07%
  10. CTP 13,660 -0,040 -0,29%
  11. Eurocommercial Properties 27,150 -0,050 -0,18%
  12. Fagron 21,600 -0,100 -0,46%
  13. Flow Traders 28,800 +0,060 +0,21%
  14. Fugro 8,430 -0,035 -0,41%
  15. HAL Trust 167,000 +2,800 +1,71%
  16. Havas 18,250 -0,300 -1,62%
  17. Heijmans KON 86,650 +0,350 +0,41%
  18. Lakefront Biother. 24,080 -0,340 -1,39%
  19. Pharming 0,971 -0,011 -1,14%
  20. Randstad NV 37,110 -0,860 -2,26%
  21. Signify NV 15,540 0,000 0,00%
  22. Theon Internat 33,000 +0,420 +1,29%
  23. TKH 52,200 +0,650 +1,26%
  24. Van Lanschot Kempen NV 67,500 0,000 0,00%
  25. Vopak 48,600 +0,280 +0,58%

AMS20

  1. Accsys 0,818 +0,013 +1,61%
  2. Acomo 24,250 0,000 0,00%
  3. Alfen N.V. 12,070 +0,150 +1,26%
  4. Avantium 5,200 +0,010 +0,19%
  5. Brunel 7,370 +0,010 +0,14%
  6. CM.COM 6,800 -0,050 -0,73%
  7. Fastned 42,600 +2,000 +4,93%
  8. Ferrari Group 8,050 0,000 0,00%
  9. Forfarmers 5,570 -0,080 -1,42%
  10. Kendrion 19,220 -0,200 -1,03%
  11. Nedap N.V. 94,000 -0,200 -0,21%
  12. NSI 16,660 -0,080 -0,48%
  13. OCI 4,100 -0,010 -0,24%
  14. Postnl 0,895 -0,005 -0,61%
  15. Sif Holding 3,600 -0,030 -0,83%
  16. Sligro 10,360 -0,040 -0,38%
  17. Tomtom 3,962 -0,102 -2,51%
  18. Triodos BANK 40,350 -0,750 -1,82%
  19. Vastned 28,700 +0,200 +0,70%
  20. Wereldhave 18,460 +0,060 +0,33%

CAC40

  1. Accor 47,000 +0,350 +0,75%
  2. Air Liquide 173,160 +2,400 +1,41%
  3. Airbus 200,700 +2,040 +1,03%
  4. Arcelormittal 66,880 -0,660 -0,98%
  5. AXA 43,660 -0,500 -1,13%
  6. BNP Paribas 103,880 -0,660 -0,63%
  7. Bouygues 45,100 +0,200 +0,45%
  8. Bureau Veritas 27,640 +0,590 +2,18%
  9. Capgemini 105,550 +0,450 +0,43%
  10. Carrefour 16,655 +0,385 +2,37%
  11. CrƩdit Agricole 18,675 -0,190 -1,01%
  12. Danone 64,920 +1,340 +2,11%
  13. Dassault SystĆØmes 20,460 -0,100 -0,49%
  14. Eiffage 109,850 +0,850 +0,78%
  15. Engie 24,120 -0,060 -0,25%
  16. Essilorluxottica 149,600 +1,050 +0,71%
  17. Eurofins Scientific 71,200 -0,400 -0,56%
  18. Euronext 161,100 +1,900 +1,19%
  19. HermĆØs International 1.442,500 -32,500 -2,20%
  20. Kering 244,400 +3,000 +1,24%
  21. Legrand 146,150 +1,600 +1,11%
  22. L'Oreal 388,200 +3,550 +0,92%
  23. LVMH 426,550 -4,650 -1,08%
  24. Michelin 34,660 +0,190 +0,55%
  25. Orange 15,370 +0,070 +0,46%
  26. Pernod Ricard 60,720 -0,400 -0,65%
  27. Publicis Groupe 98,940 -1,110 -1,11%
  28. Renault 29,580 +0,380 +1,30%
  29. Safran 333,600 +0,500 +0,15%
  30. Saint-Gobain 74,400 -0,220 -0,29%
  31. Sanofi 74,700 -0,990 -1,31%
  32. Schneider Electric 299,600 +4,100 +1,39%
  33. SociƩtƩ GƩnƩrale 74,340 -0,730 -0,97%
  34. Stellantis NV 4,668 -0,135 -2,81%
  35. Stmicroelectronics 45,005 -1,630 -3,50%
  36. Thales 232,700 +1,200 +0,52%
  37. Totalenergies 77,750 +0,450 +0,58%
  38. Unibail-Rodamco-Westfield 94,820 -0,820 -0,86%
  39. Veolia Environnement 31,950 +0,040 +0,13%
  40. Vinci 114,500 +0,900 +0,79%

PSI20

  1. Altri 4,690 +0,030 +0,64%
  2. Banco Comercial PortuguĆŖs 1,168 +0,011 +0,91%
  3. Corticeira Amorim 6,980 -0,010 -0,14%
  4. CTT - Correios de Portugal 6,415 +0,025 +0,39%
  5. EDP Renewables 13,190 -0,230 -1,71%
  6. Energias de Portugal 4,744 +0,054 +1,15%
  7. Galp Energia 21,090 +0,370 +1,79%
  8. Ibersol SGPS 10,140 +0,150 +1,50%
  9. Jerónimo Martins 18,420 +0,310 +1,71%
  10. Mota-Engil 5,075 +0,261 +5,42%
  11. Navigator Company 3,228 +0,006 +0,19%
  12. NOS 4,938 +0,032 +0,65%
  13. REN 3,500 +0,010 +0,29%
  14. Semapa 20,750 +0,150 +0,73%
  15. Sonae 2,015 -0,010 -0,49%
  16. Teixeira Duarte 0,490 +0,011 +2,19%

DAX40

  1. Adidas AG 147,850 +0,250 +0,17%
  2. Airbus SE 200,000 +1,580 +0,80%
  3. Allianz SE NA O.N. 445,400 -2,000 -0,45%
  4. BASF 53,670 +0,640 +1,21%
  5. Bayer AG NA O.N. 49,410 +0,700 +1,44%
  6. Beiersdorf AG 76,440 +0,820 +1,08%
  7. BMW 63,700 +0,860 +1,37%
  8. Brenntag SE NA O.N. 61,860 +0,940 +1,54%
  9. Commerzbank AG 42,650 -0,100 -0,23%
  10. Continental AG 71,180 -1,380 -1,90%
  11. Daimler Truck HLDG NA ON 45,050 -0,390 -0,86%
  12. Deutsche Bank 35,750 +0,255 +0,72%
  13. Deutsche Boerse AG 280,100 +1,600 +0,57%
  14. Deutsche Telekom 28,250 +0,060 +0,21%
  15. DHL AG 55,120 -0,380 -0,68%
  16. E.ON SE NA O.N. 17,650 -0,050 -0,28%
  17. Fresen.MED.CARE AG INH ON 38,790 -0,490 -1,25%
  18. Fresenius SE & Co. KGaA 44,685 +1,198 +2,75%
  19. GEA Group AG 65,000 +0,200 +0,31%
  20. Hannover Rueck SE NA O.N. 248,100 -5,600 -2,21%
  21. Heidelberg Materials O.N. 161,950 -3,100 -1,88%
  22. Henkel AG+CO.KGAA VZO 75,940 -0,300 -0,39%
  23. Hochtief AG 446,800 +10,200 +2,34%
  24. Infineon Technologies AG 58,450 -2,340 -3,85%
  25. Mercedes-BENZ GRP NA O.N. 47,770 -0,330 -0,69%
  26. Merck KGaA 134,900 -0,200 -0,15%
  27. MTU Aero Engines 355,000 +3,250 +0,92%
  28. Muench.Rueckvers. NA O.N. 502,400 -10,000 -1,95%
  29. Qiagen NV EO -,01 36,470 +0,130 +0,36%
  30. Rheinmetall 1.051,800 +31,000 +3,04%
  31. RWE AG INH O.N. 59,260 -0,300 -0,50%
  32. SAP 181,700 -1,100 -0,60%
  33. Scout24 SE NA O.N. 74,550 -0,850 -1,13%
  34. Siemens AG NA O.N. 272,500 +2,100 +0,78%
  35. Siemens Energy AG NA O.N. 148,860 +0,380 +0,26%
  36. Siemens Health.AG NA O.N. 39,000 +0,290 +0,75%
  37. Symrise AG 90,340 +0,860 +0,96%
  38. Volkswagen AG Vz 83,100 +2,080 +2,57%
  39. Vonovia SE 18,765 +0,035 +0,19%
  40. Zalando SE 23,370 -0,210 -0,89%

IBEX35

  1. Acciona 215,000 +5,800 +2,77%
  2. Acciona Energia 22,120 +0,590 +2,74%
  3. Acerinox 17,960 -0,345 -1,88%
  4. ACS Actividades 104,800 +0,800 +0,77%
  5. Aena 25,560 +0,080 +0,31%
  6. Amadeus IT Group 56,580 +0,400 +0,71%
  7. Arcelormittal 66,960 -0,680 -1,01%
  8. Banco Bilb.Viz.-Arg. 25,350 -0,030 -0,12%
  9. Banco de Sabadell 3,696 -0,043 -1,15%
  10. Banco Santander 12,932 +0,046 +0,36%
  11. Bankinter 16,820 -0,020 -0,12%
  12. Caixabank SA 13,335 -0,125 -0,93%
  13. Cellnex Telecom 25,400 +0,020 +0,08%
  14. Colonial SFL 5,195 +0,025 +0,48%
  15. Enagas 16,575 +0,035 +0,21%
  16. Endesa 41,380 -0,125 -0,30%
  17. Ferrovial N.V. 50,000 +0,270 +0,54%
  18. Fluidra SA 18,830 -0,050 -0,26%
  19. Grifols 9,996 +0,178 +1,81%
  20. IAG Plc 4,949 -0,039 -0,77%
  21. Iberdrola 19,880 +0,037 +0,19%
  22. Inditex 56,520 -1,040 -1,81%
  23. Indra Sistemas 58,000 +0,140 +0,24%
  24. Labs Farma Rovi 58,600 -0,200 -0,34%
  25. Logista 35,400 +0,160 +0,45%
  26. Mapfre 4,450 -0,022 -0,49%
  27. Merlin Properties 13,130 -0,085 -0,64%
  28. Naturgy 29,400 -0,270 -0,91%
  29. PUIG Brands, S.A. Clase B 18,150 -0,170 -0,93%
  30. RED ELE. CORP 14,875 -0,025 -0,17%
  31. Repsol 28,330 +0,160 +0,57%
  32. Sacyr SA 4,358 +0,030 +0,69%
  33. Solaria Energia 17,628 +0,518 +3,02%
  34. Telefónica 3,625 +0,011 +0,32%
  35. Unicaja 3,586 -0,027 -0,75%

ATX20

  1. Andritz AG 83,600 -0,500 -0,59%
  2. AT+S Austr.T.+Systemt. 165,600 -10,400 -5,91%
  3. Bawag Group AG 180,000 +0,300 +0,17%
  4. CA Immob.ANL. 23,250 -0,150 -0,64%
  5. DO + CO AG 205,000 +3,000 +1,49%
  6. Erste Group BNK INH. O.N. 123,600 -1,000 -0,80%
  7. EVN AG 29,300 +0,500 +1,74%
  8. Lenzing AG 22,800 0,000 0,00%
  9. Oesterreich. POST AG 31,950 +0,450 +1,43%
  10. OMV AG 70,050 +0,450 +0,65%
  11. Palfinger AG 32,400 +0,050 +0,15%
  12. PORR AG 37,350 0,000 0,00%
  13. Raiffeisen BK INTL INH. 65,500 +1,750 +2,75%
  14. SBO AG 30,175 +0,175 +0,58%
  15. Strabag SE 101,600 +2,400 +2,42%
  16. Uniqa Insurance Group AG 18,370 -0,070 -0,38%
  17. Verbund AG INH. A 61,000 +1,150 +1,92%
  18. Vienna Insurance GRP INH. 72,000 -2,100 -2,83%
  19. Voestalpine AG 46,240 -0,880 -1,87%
  20. Wienerberger 19,300 -0,140 -0,72%

Swiss20

  1. ABB LTD N 81,000 +1,960 +2,48%
  2. Alcon N 55,970 -1,010 -1,77%
  3. Amrize N 34,590 -0,930 -2,62%
  4. Geberit N 569,200 +7,200 +1,28%
  5. Givaudan N 3.245,000 +8,000 +0,25%
  6. Holcim N 73,600 -0,380 -0,51%
  7. Kuehne+Nagel INT N 212,100 -1,400 -0,66%
  8. Logitech N 79,440 -1,240 -1,54%
  9. Lonza N 559,400 -3,000 -0,53%
  10. Nestle N 80,700 +1,930 +2,45%
  11. Novartis N 112,260 -13,580 -10,79%
  12. Partners Group N 674,800 +9,800 +1,47%
  13. Richemont N 184,100 -1,600 -0,86%
  14. Roche PS 350,500 -3,100 -0,88%
  15. SIKA N 193,800 +0,450 +0,23%
  16. Swiss LIFE Holding AG N 925,000 -8,600 -0,92%
  17. Swiss RE N 136,100 -2,450 -1,77%
  18. Swisscom N 646,750 +15,250 +2,41%
  19. UBS Group N 45,000 +0,595 +1,34%
  20. Zurich Insurance N 592,600 -5,600 -0,94%

VS

US30

  1. 3M Company 167,520 -1,040 -0,62%
  2. Amazon.com Inc 256,970 0,000 0,00%
  3. American Express Company 326,100 -0,060 -0,02%
  4. Amgen Inc 393,170 0,000 0,00%
  5. Apple Inc 316,220 0,000 0,00%
  6. Boeing Company 210,730 -1,520 -0,72%
  7. Caterpillar Inc 822,480 +8,540 +1,05%
  8. Chevron Corporation 209,800 +1,200 +0,58%
  9. Cisco Systems Inc 109,170 0,000 0,00%
  10. Coca Cola Company 88,360 +0,290 +0,33%
  11. Goldman Sachs Group Inc 1.036,530 -2,080 -0,20%
  12. Home Depot Inc 313,700 -7,350 -2,29%
  13. Honeywell International Inc 208,240 0,000 0,00%
  14. International Business Machine 232,090 -2,800 -1,19%
  15. Johnson and Johnson 269,120 -6,110 -2,22%
  16. JP Morgan Chase and Co 353,510 -5,130 -1,43%
  17. Mcdonalds Corp 255,810 +0,120 +0,05%
  18. Merck and Co Inc 148,460 -1,870 -1,24%
  19. Microsoft Corporation 493,950 0,000 0,00%
  20. Nike Inc 38,100 -0,300 -0,78%
  21. Nvidia Corporation 225,730 0,000 0,00%
  22. Procter and Gamble Co 145,580 -0,860 -0,59%
  23. Salesforce Inc 249,120 -10,110 -3,90%
  24. Sherwin Williams 326,090 -7,620 -2,28%
  25. The Travelers Companies Inc 365,660 -3,690 -1,00%
  26. Unitedhealth Group Inc 400,840 +3,700 +0,93%
  27. Verizon Communications Inc 50,410 +0,270 +0,54%
  28. Visa Inc 368,640 -6,430 -1,71%
  29. Walmart Inc 106,050 0,000 0,00%
  30. Walt Disney Co 105,060 -0,250 -0,24%

S&P100

  1. 3M Company 167,520 -1,040 -0,62%
  2. Abbott Laboratories 105,520 -2,810 -2,59%
  3. Abbvie Inc 248,780 -7,680 -2,99%
  4. Accenture PLC 179,030 -7,690 -4,12%
  5. Adobe Inc 257,260 0,000 0,00%
  6. Advanced Micro Devices Inc 505,740 0,000 0,00%
  7. Alphabet Inc 338,360 0,000 0,00%
  8. Alphabet Inc 335,380 0,000 0,00%
  9. Altria Group Inc 68,170 -0,710 -1,03%
  10. Amazon.com Inc 256,970 0,000 0,00%
  11. American Express Company 326,100 -0,060 -0,02%
  12. American International Group I 74,680 -1,530 -2,01%
  13. American Tower Corporation 175,730 -0,120 -0,07%
  14. Amgen Inc 393,170 0,000 0,00%
  15. Apple Inc 316,220 0,000 0,00%
  16. AT&T Inc 25,600 -0,080 -0,31%
  17. Bank of America Corporation 62,390 -0,290 -0,46%
  18. Berkshire Hathaway Inc 505,830 -0,200 -0,04%
  19. Blackrock Inc 1.095,370 -26,920 -2,40%
  20. Boeing Company 210,730 -1,520 -0,72%
  21. Booking Holdings Inc 180,300 0,000 0,00%
  22. Bristol Myers Squibb Co 64,690 -2,130 -3,19%
  23. Broadcom Inc 368,560 0,000 0,00%
  24. Capital One Financial Corporat 213,960 -5,640 -2,57%
  25. Caterpillar Inc 822,480 +8,540 +1,05%
  26. Charles Schwab Corporation 106,870 -2,420 -2,21%
  27. Chevron Corporation 209,800 +1,200 +0,58%
  28. Cisco Systems Inc 109,170 0,000 0,00%
  29. Citigroup Inc 136,740 -0,980 -0,71%
  30. Coca Cola Company 88,360 +0,290 +0,33%
  31. Colgate Palmolive Co 88,410 -0,360 -0,41%
  32. Comcast Corp 26,330 0,000 0,00%
  33. Conocophillips 135,040 +0,780 +0,58%
  34. Costco Wholesale Corporation 910,180 0,000 0,00%
  35. CVS Health Corporation 96,070 -0,670 -0,69%
  36. Danaher Corporation 205,230 -2,430 -1,17%
  37. Deere and Co 680,730 -12,800 -1,85%
  38. Dow Inc 29,570 +0,130 +0,44%
  39. Duke Energy Corp New 121,240 +1,020 +0,85%
  40. Eli Lilly and Co 1.123,910 -25,450 -2,21%
  41. Emerson Electric Co 152,150 -0,670 -0,44%
  42. Exxonmobil Holdings Corporatio 160,660 +1,190 +0,75%
  43. Fedex Corp 314,130 -8,390 -2,60%
  44. GE Aerospace 334,910 -2,210 -0,66%
  45. General Dynamics Corporation 356,580 -2,810 -0,78%
  46. General Motors Company 85,790 -1,970 -2,24%
  47. Gilead Sciences Inc 146,640 0,000 0,00%
  48. Goldman Sachs Group Inc 1.036,530 -2,080 -0,20%
  49. Home Depot Inc 313,700 -7,350 -2,29%
  50. Honeywell International Inc 208,240 0,000 0,00%
  51. Intel Corporation 104,470 0,000 0,00%
  52. International Business Machine 232,090 -2,800 -1,19%
  53. Intuit Inc 318,930 0,000 0,00%
  54. Intuitive Surgical Inc 350,160 0,000 0,00%
  55. Johnson and Johnson 269,120 -6,110 -2,22%
  56. JP Morgan Chase and Co 353,510 -5,130 -1,43%
  57. Linde PLC 468,380 0,000 0,00%
  58. Lockheed Martin Corp 536,150 +10,870 +2,07%
  59. Lowes Companies Inc 200,800 -3,650 -1,79%
  60. Mastercard Incorporated 570,890 -8,320 -1,44%
  61. Mcdonalds Corp 255,810 +0,120 +0,05%
  62. Medtronic plc 92,390 -1,780 -1,89%
  63. Merck and Co Inc 148,460 -1,870 -1,24%
  64. Meta Platforms Inc 613,480 0,000 0,00%
  65. Metlife Inc 95,500 -2,120 -2,17%
  66. Microsoft Corporation 493,950 0,000 0,00%
  67. Mondelez International Inc 61,630 0,000 0,00%
  68. Morgan Stanley 216,240 -1,480 -0,68%
  69. Netflix Inc 76,770 0,000 0,00%
  70. Nextera Energy Capital Holding 83,830 +0,400 +0,48%
  71. Nike Inc 38,100 -0,300 -0,78%
  72. Nvidia Corporation 225,730 0,000 0,00%
  73. Oracle Corporation 162,520 +3,740 +2,36%
  74. Palantir Technologies Inc 170,300 0,000 0,00%
  75. Paypal Holdings Inc 53,180 0,000 0,00%
  76. Pepsico Inc 138,450 0,000 0,00%
  77. Pfizer Inc 27,790 -0,660 -2,32%
  78. Philip Morris International In 184,730 +2,200 +1,21%
  79. Procter and Gamble Co 145,580 -0,860 -0,59%
  80. Qualcomm Inc 174,090 0,000 0,00%
  81. RTX Corporation 198,810 -1,980 -0,99%
  82. Salesforce Inc 249,120 -10,110 -3,90%
  83. Servicenow Inc 134,210 -7,050 -4,99%
  84. Simon Property Group Inc 211,880 +2,440 +1,17%
  85. Southern Co 88,990 +0,880 +1,00%
  86. Starbucks Corporation 102,010 0,000 0,00%
  87. T Mobile US Inc 181,690 0,000 0,00%
  88. Tesla Inc 368,160 0,000 0,00%
  89. Texas Instruments Incorporated 258,920 0,000 0,00%
  90. Thermo Fisher Scientific Inc 603,020 -10,760 -1,75%
  91. Uber Technologies Inc 73,130 -2,630 -3,47%
  92. Union Pacific Corp 288,450 -1,170 -0,40%
  93. United Parcel Service 100,480 -1,810 -1,77%
  94. Unitedhealth Group Inc 400,840 +3,700 +0,93%
