Beursduivel Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -

Algemeen

Indicatoren

  1. BEL 20 5.592,08 +45,47 +0,82%
  2. BEL Mid 6.391,09 -15,86 -0,25%
  3. BEL Small 7.213,57 +18,76 +0,26%
  4. BEL 20 GR 19.132,79 +141,87 +0,75%
  5. AEX 1.129,36 -7,73 -0,68%
  6. CAC 40 7.916,97 +43,86 +0,56%
  7. PSI 9.393,61 -22,05 -0,23%
  8. Italy-MIB^ 49.493,71 -260,13 -0,52%
  9. Swiss20^ 14.287,04 +157,11 +1,11%
  10. Sweden30^ 3.276,27 0,00 0,00%
  11. FTSE 100 10.833,32 +108,46 +1,01%
  12. DAX 25.267,94 +8,04 +0,03%
  13. VD-NEW 17,82 -0,39 -2,13%
  14. Euro50^ 6.154,56 -35,81 -0,58%
  15. NEXT 150 4.208,14 -18,02 -0,43%
  16. US30^ 51.816,20 +200,00 +0,39%
  17. US500^ 7.698,45 -21,52 -0,28%
  18. Nasd100^ 29.587,60 -397,50 -1,33%
  19. VIX 17,55 +2,28 +14,93%
  20. Japan225^ 64.420,70 -2.185,10 -3,28%
  21. HK50 23.981,30 +17,80 +0,07%
  22. Hongkong-Hang Seng China Entre 8.104,91 -71,45 -0,87%

Valuta, rente, commodities

  1. BTC/USD 80.443,84 -1.227,57 -1,50%
  2. ETH/USD - Ethereum 2.350,64 -66,08 -2,73%
  3. BNB/USD - Binance Coin 718,6276 -10,2409 -1,41%
  4. EUR/USD 1,1209 +0,0053 +0,48%
  5. GBP/USD 1,3247 +0,0058 +0,44%
  6. EUR/GBP 0,8460 +0,0003 +0,03%
  7. Gold spot 4.157,22 +51,65 +1,26%
  8. Silver World Spot (USD) 56,80 -0,07 -0,12%
  9. Copper 6,56 -0,06 -0,86%
  10. WTI 94,36 -0,74 -0,78%
  11. Brent 104,83 -1,21 -1,14%
  12. Natural Gas - Roll vol 1 3,27 -0,02 -0,49%
  13. NL 10 jaar 3,5860 +0,0140 +0,39%
  14. Duitsland 10 jaar 3,4790 +0,0170 +0,49%
  15. Groot-Brittannië 10 jaar 5,5900 0,0000 0,00%
  16. VS 10 jaar 5,2656 +0,0477 +0,91%
  17. VS 30 jaar 5,5830 +0,0147 +0,26%
  18. Euro-Bund Futures - Roll vol 1 121,82 +0,73 +0,60%

Brussel

BEL20

  1. AB Inbev 72,660 +1,640 +2,31%
  2. Ackermans & v.H 262,000 -1,000 -0,38%
  3. Aedifica 63,250 +1,150 +1,85%
  4. Ageas 74,450 +0,850 +1,15%
  5. Aperam 37,800 -0,920 -2,38%
  6. Argen-X 750,000 +3,800 +0,51%
  7. Azelis Group 13,300 -0,120 -0,89%
  8. D'Ieteren Group 175,700 +3,400 +1,97%
  9. Elia 123,500 +2,200 +1,81%
  10. GBL 71,900 +0,900 +1,27%
  11. KBC Groep 120,750 -0,700 -0,58%
  12. Lotus Bakeries 12.920,000 +120,000 +0,94%
  13. Melexis 56,150 -2,600 -4,43%
  14. Montea 64,000 -0,100 -0,16%
  15. Sofina 258,000 +2,800 +1,10%
  16. Solvay 25,000 +0,080 +0,32%
  17. Syensqo 80,750 +0,050 +0,06%
  18. UCB 205,300 +3,300 +1,63%
  19. Umicore 20,160 -0,540 -2,61%
  20. WDP 19,440 +0,070 +0,36%

BelMid

  1. Ascencio SCA 53,800 +0,400 +0,75%
  2. Barco 6,930 -0,100 -1,42%
  3. Bekaert 39,400 -0,250 -0,63%
  4. Brederode 97,900 -0,700 -0,71%
  5. Care Property Invest 12,300 +0,020 +0,16%
  6. CMB.TECH 15,820 -1,280 -7,49%
  7. Colruyt 36,120 +0,920 +2,61%
  8. DEME Group 168,200 -0,200 -0,12%
  9. EVS 19,440 +0,360 +1,89%
  10. Fagron 22,550 +0,050 +0,22%
  11. Gimv 47,800 +0,350 +0,74%
  12. IBA 16,020 -0,180 -1,11%
  13. Kinepolis 50,700 -0,100 -0,20%
  14. Lakefront Biother. 26,360 +0,320 +1,23%
  15. Proximus 5,900 +0,155 +2,70%
  16. Recticel 12,740 -0,100 -0,78%
  17. Retail Estates 61,900 -0,100 -0,16%
  18. Shurgard 23,250 +0,850 +3,79%
  19. Sipef 114,200 +2,400 +2,15%
  20. Tessenderlo 19,180 -0,780 -3,91%
  21. TINC 10,560 -0,040 -0,38%
  22. VGP 63,600 -0,400 -0,62%
  23. Xior 23,900 -0,200 -0,83%

BelSmall

  1. Agfa-Gevaert 0,413 +0,008 +1,98%
  2. Atenor 1,005 -0,015 -1,47%
  3. Biotalys 1,728 -0,028 -1,59%
  4. Bpost 1,098 -0,008 -0,72%
  5. Campine 177,500 -1,500 -0,84%
  6. CFE 11,750 -0,300 -2,49%
  7. Compagnie du Bois Sauvage 279,000 0,000 0,00%
  8. Deceuninck 2,430 -0,015 -0,61%
  9. Energyvision 18,300 +0,620 +3,51%
  10. Fluxys Belgium D 21,100 +0,400 +1,93%
  11. Home Invest Belgium 18,000 0,000 0,00%
  12. Hyloris 3,940 -0,170 -4,14%
  13. Immobel 17,650 -0,200 -1,12%
  14. Jensen-Group 75,000 +1,000 +1,35%
  15. NBB 348,000 +6,000 +1,75%
  16. Nextensa 43,950 -0,150 -0,34%
  17. Nyxoah 1,096 -0,014 -1,26%
  18. Ontex 1,838 -0,020 -1,08%
  19. Onward Medical 2,350 +0,030 +1,29%
  20. Qrf 10,050 0,000 0,00%
  21. Quest For Growth 2,660 -0,020 -0,75%
  22. Sequana Medical 0,611 0,000 0,00%
  23. Van de Velde 29,300 0,000 0,00%
  24. Vastned 27,700 +0,200 +0,73%
  25. Warehouses Estates 37,100 0,000 0,00%
  26. Wereldhave Belgium 50,400 +0,400 +0,80%

Europa

EU50

  1. AB Inbev 72,680 +1,660 +2,34%
  2. Adidas AG 156,700 +2,550 +1,65%
  3. Adyen NV 934,000 +7,700 +0,83%
  4. Ahold Delhaize 32,470 +0,240 +0,74%
  5. Air Liquide 172,000 +1,660 +0,97%
  6. Airbus 193,020 +2,800 +1,47%
  7. Allianz SE NA O.N. 432,700 +6,500 +1,53%
  8. Argen-X 750,000 +3,800 +0,51%
  9. ASML 1.446,200 -82,000 -5,37%
  10. AXA 43,030 +0,580 +1,37%
  11. Banco Bilb.Viz.-Arg. 22,990 -0,140 -0,61%
  12. Banco Santander 12,042 -0,088 -0,73%
  13. BASF 52,350 -0,110 -0,21%
  14. Bayer AG NA O.N. 44,965 -0,105 -0,23%
  15. BMW 55,180 +0,380 +0,69%
  16. BNP Paribas 89,435 -0,155 -0,17%
  17. Danone 61,440 +1,160 +1,92%
  18. Deutsche Bank 29,303 -0,313 -1,06%
  19. Deutsche Boerse AG 308,050 +4,450 +1,47%
  20. Deutsche Telekom 26,085 +0,805 +3,18%
  21. DHL AG 57,620 +0,840 +1,48%
  22. Engie 23,590 +0,290 +1,24%
  23. Essilorluxottica 149,525 +1,425 +0,96%
  24. Hermès International 1.335,500 +40,000 +3,09%
  25. Iberdrola 21,810 +0,100 +0,46%
  26. Inditex 55,600 +1,260 +2,32%
  27. Infineon Technologies AG 50,620 -4,730 -8,55%
  28. ING 29,670 -0,410 -1,36%
  29. L'Oreal 402,800 +8,600 +2,18%
  30. LVMH 396,000 +6,450 +1,66%
  31. Mercedes-BENZ GRP NA O.N. 39,885 +0,300 +0,76%
  32. Muench.Rueckvers. NA O.N. 547,600 +14,200 +2,66%
  33. Nokia Oyj 8,688 0,000 0,00%
  34. Nordea Bank Abp 16,980 0,000 0,00%
  35. Prosus 35,895 +0,395 +1,11%
  36. Rheinmetall 1.014,200 +30,900 +3,14%
  37. Safran 314,700 -0,200 -0,06%
  38. Saint-Gobain 66,320 +0,680 +1,04%
  39. Sanofi 72,630 +0,810 +1,13%
  40. SAP 198,300 +1,360 +0,69%
  41. Schneider Electric 255,850 -8,550 -3,23%
  42. Siemens AG NA O.N. 267,700 -7,350 -2,67%
  43. Siemens Energy AG NA O.N. 129,160 -6,120 -4,52%
  44. Totalenergies 81,025 +0,855 +1,07%
  45. Vinci 107,550 +1,150 +1,08%

AEX

  1. Aalberts NV 40,760 -1,640 -3,87%
  2. ABN AMRO BANK N.V. 40,330 -0,630 -1,54%
  3. Adyen NV 933,500 +10,000 +1,08%
  4. Aegon 7,512 +0,058 +0,78%
  5. Ahold Delhaize 32,480 +0,250 +0,78%
  6. Akzo Nobel 58,740 +0,500 +0,86%
  7. Arcelormittal 56,100 -0,160 -0,28%
  8. ASMI 753,400 -71,400 -8,66%
  9. ASML 1.446,800 -81,400 -5,33%
  10. ASR Nederland 73,420 +0,160 +0,22%
  11. BESI 164,750 -9,800 -5,61%
  12. CVC Capital 11,980 -0,040 -0,33%
  13. DSM Firmenich AG 107,500 +3,150 +3,02%
  14. EXOR NV 68,850 -0,350 -0,51%
  15. Heineken 74,880 +1,160 +1,57%
  16. IMCD 102,850 -1,850 -1,77%
  17. ING 29,665 -0,415 -1,38%
  18. Inpost 15,470 0,000 0,00%
  19. KPN 4,052 +0,138 +3,53%
  20. Magnum 16,620 +0,384 +2,37%
  21. NN Group 76,500 +0,380 +0,50%
  22. Philips Koninklijke 22,600 +0,130 +0,58%
  23. Prosus 35,930 +0,430 +1,21%
  24. RELX 33,740 +0,800 +2,43%
  25. SBM Offshore 34,700 -0,940 -2,64%
  26. Shell PLC 46,490 +0,035 +0,08%
  27. UMG 15,330 +0,100 +0,66%
  28. Unilever PLC 58,220 +1,130 +1,98%
  29. WDP 19,440 +0,070 +0,36%
  30. Wolters Kluwer 79,160 +1,100 +1,41%

AMX

  1. Air France-KLM 10,530 +0,120 +1,15%
  2. Allfunds Group 9,770 -0,110 -1,11%
  3. AMG Critical Materials N.V. 25,300 -1,120 -4,24%
  4. Aperam 37,800 -0,920 -2,38%
  5. Arcadis 40,820 -0,400 -0,97%
  6. BAM 11,090 -0,270 -2,38%
  7. Basic-Fit 30,080 +0,400 +1,35%
  8. Corbion 23,120 +0,040 +0,17%
  9. CSG 14,750 +0,594 +4,20%
  10. CTP 12,780 +0,080 +0,63%
  11. Eurocommercial Properties 25,700 -0,100 -0,39%
  12. Fagron 22,550 +0,050 +0,22%
  13. Flow Traders 25,460 -0,040 -0,16%
  14. Fugro 7,100 -0,170 -2,34%
  15. HAL Trust 163,000 -0,800 -0,49%
  16. Havas 17,150 -0,700 -3,92%
  17. Heijmans KON 79,200 +0,050 +0,06%
  18. Lakefront Biother. 26,360 +0,320 +1,23%
  19. Pharming 0,848 -0,012 -1,42%
  20. Randstad NV 34,960 -0,670 -1,88%
  21. Signify NV 14,250 -0,110 -0,77%
  22. Theon Internat 28,420 +1,000 +3,65%
  23. TKH 50,900 -2,400 -4,50%
  24. Van Lanschot Kempen NV 61,850 -0,600 -0,96%
  25. Vopak 53,100 +1,350 +2,61%

AMS20

  1. Accsys 0,651 0,000 0,00%
  2. Acomo 23,150 -0,200 -0,86%
  3. Alfen N.V. 10,320 -0,390 -3,64%
  4. Avantium 4,805 -0,050 -1,03%
  5. Brunel 6,780 -0,200 -2,87%
  6. CM.COM 6,840 -0,080 -1,16%
  7. Fastned 38,400 -3,650 -8,68%
  8. Ferrari Group 7,490 -0,080 -1,06%
  9. Forfarmers 5,740 -0,080 -1,37%
  10. Kendrion 18,300 -0,700 -3,68%
  11. Nedap N.V. 91,300 -3,500 -3,69%
  12. NSI 16,360 0,000 0,00%
  13. OCI 4,138 -0,022 -0,53%
  14. Postnl 0,833 -0,001 -0,18%
  15. Sif Holding 2,700 -0,010 -0,37%
  16. Sligro 9,450 -0,220 -2,28%
  17. Tomtom 3,688 -0,126 -3,30%
  18. Triodos BANK 35,200 -0,400 -1,12%
  19. Vastned 27,700 +0,200 +0,73%
  20. Wereldhave 17,020 -0,080 -0,47%

CAC40

  1. Accor 46,020 +0,570 +1,25%
  2. Air Liquide 171,880 +1,540 +0,90%
  3. Airbus 193,180 +2,960 +1,56%
  4. Arcelormittal 56,100 -0,160 -0,28%
  5. AXA 43,040 +0,590 +1,39%
  6. BNP Paribas 89,450 -0,140 -0,16%
  7. Bouygues 41,000 +0,740 +1,84%
  8. Bureau Veritas 27,790 +0,190 +0,69%
  9. Capgemini 118,500 +0,500 +0,42%
  10. Carrefour 16,600 +0,435 +2,69%
  11. Crédit Agricole 15,785 -0,020 -0,13%
  12. Danone 61,460 +1,180 +1,96%
  13. Dassault Systèmes 22,470 -0,020 -0,09%
  14. Eiffage 100,800 +1,340 +1,35%
  15. Engie 23,600 +0,300 +1,29%
  16. Essilorluxottica 149,450 +1,350 +0,91%
  17. Eurofins Scientific 78,640 +0,780 +1,00%
  18. Euronext 168,400 +1,600 +0,96%
  19. Hermès International 1.336,000 +40,500 +3,13%
  20. Kering 216,050 +2,900 +1,36%
  21. Legrand 131,250 -4,100 -3,03%
  22. L'Oreal 402,950 +8,750 +2,22%
  23. LVMH 396,000 +6,450 +1,66%
  24. Michelin 34,080 +0,230 +0,68%
  25. Orange 14,430 +0,415 +2,96%
  26. Pernod Ricard 66,360 +0,260 +0,39%
  27. Publicis Groupe 102,000 +1,950 +1,95%
  28. Renault 26,490 +0,020 +0,08%
  29. Safran 315,500 +0,600 +0,19%
  30. Saint-Gobain 66,360 +0,720 +1,10%
  31. Sanofi 72,640 +0,820 +1,14%
  32. Schneider Electric 256,000 -8,400 -3,18%
  33. Société Générale 64,650 +0,230 +0,36%
  34. Stellantis NV 3,806 -0,028 -0,73%
  35. Stmicroelectronics 39,825 -3,205 -7,45%
  36. Thales 228,100 +3,400 +1,51%
  37. Totalenergies 80,980 +0,810 +1,01%
  38. Unibail-Rodamco-Westfield 89,640 +1,360 +1,54%
  39. Veolia Environnement 32,600 +0,510 +1,59%
  40. Vinci 107,600 +1,200 +1,13%

PSI20

  1. Altri 4,325 -0,060 -1,37%
  2. Banco Comercial Português 1,124 -0,001 -0,04%
  3. Corticeira Amorim 6,680 -0,080 -1,18%
  4. CTT - Correios de Portugal 5,540 +0,025 +0,45%
  5. EDP Renewables 12,160 -0,340 -2,72%
  6. Energias de Portugal 4,866 -0,040 -0,82%
  7. Galp Energia 22,500 -0,150 -0,66%
  8. Ibersol SGPS 10,040 0,000 0,00%
  9. Jerónimo Martins 17,860 +0,480 +2,76%
  10. Mota-Engil 4,736 -0,074 -1,54%
  11. Navigator Company 3,062 -0,034 -1,10%
  12. NOS 5,285 +0,060 +1,15%
  13. REN 3,615 +0,020 +0,56%
  14. Semapa 19,340 -0,140 -0,72%
  15. Sonae 2,105 +0,005 +0,24%
  16. Teixeira Duarte 0,441 -0,010 -2,11%

DAX40

  1. Adidas AG 156,700 +2,550 +1,65%
  2. Airbus SE 193,060 +2,560 +1,34%
  3. Allianz SE NA O.N. 432,700 +6,500 +1,53%
  4. BASF 52,350 -0,110 -0,21%
  5. Bayer AG NA O.N. 44,965 -0,105 -0,23%
  6. Beiersdorf AG 82,100 +0,960 +1,18%
  7. BMW 55,180 +0,380 +0,69%
  8. Brenntag SE NA O.N. 63,880 -0,720 -1,11%
  9. Commerzbank AG 37,890 -0,320 -0,84%
  10. Continental AG 69,820 -0,490 -0,70%
  11. Daimler Truck HLDG NA ON 41,230 +0,430 +1,05%
  12. Deutsche Bank 29,303 -0,313 -1,06%
  13. Deutsche Boerse AG 308,050 +4,450 +1,47%
  14. Deutsche Telekom 26,085 +0,805 +3,18%
  15. DHL AG 57,620 +0,840 +1,48%
  16. E.ON SE NA O.N. 17,505 +0,230 +1,33%
  17. Fresen.MED.CARE AG INH ON 39,280 +0,950 +2,48%
  18. Fresenius SE+CO.KGAA O.N. 43,560 +0,760 +1,78%
  19. GEA Group AG 69,100 0,000 0,00%
  20. Hannover Rueck SE NA O.N. 274,400 +6,500 +2,43%
  21. Heidelberg Materials O.N. 142,200 +0,800 +0,57%
  22. Henkel AG+CO.KGAA VZO 78,720 +1,120 +1,44%
  23. Hochtief AG 382,000 0,000 0,00%
  24. Infineon Technologies AG 50,620 -4,730 -8,55%
  25. Mercedes-BENZ GRP NA O.N. 39,885 +0,300 +0,76%
  26. Merck KGaA 143,450 +1,550 +1,09%
  27. MTU Aero Engines 354,700 -2,600 -0,73%
  28. Muench.Rueckvers. NA O.N. 547,600 +14,200 +2,66%
  29. Qiagen NV EO -,01 41,120 +0,620 +1,53%
  30. Rheinmetall 1.014,200 +30,900 +3,14%
  31. RWE AG INH O.N. 57,540 -1,460 -2,47%
  32. SAP 198,300 +1,360 +0,69%
  33. Scout24 SE NA O.N. 73,800 0,000 0,00%
  34. Siemens AG NA O.N. 267,700 -7,350 -2,67%
  35. Siemens Energy AG NA O.N. 129,160 -6,120 -4,52%
  36. Siemens Health.AG NA O.N. 40,400 +0,330 +0,82%
  37. Symrise AG 99,300 +2,320 +2,39%
  38. Volkswagen AG Vz 66,040 -1,330 -1,97%
  39. Vonovia SE 16,790 +0,270 +1,63%
  40. Zalando SE 24,470 +0,510 +2,13%

IBEX35

  1. Acciona 207,400 -3,400 -1,61%
  2. Acciona Energia 21,510 +0,160 +0,75%
  3. Acerinox 16,800 +0,020 +0,12%
  4. ACS Actividades 89,650 -0,400 -0,44%
  5. Aena 25,800 +0,580 +2,30%
  6. Amadeus IT Group 53,760 +1,160 +2,21%
  7. Arcelormittal 56,180 -0,100 -0,18%
  8. Banco Bilb.Viz.-Arg. 22,990 -0,140 -0,61%
  9. Banco de Sabadell 3,588 -0,022 -0,61%
  10. Banco Santander 12,042 -0,088 -0,73%
  11. Bankinter 15,300 -0,010 -0,07%
  12. Caixabank SA 11,853 -0,058 -0,48%
  13. Cellnex Telecom 25,375 +0,945 +3,87%
  14. Colonial SFL 5,030 +0,050 +1,00%
  15. Enagas 16,925 +0,175 +1,04%
  16. Endesa 42,880 -0,310 -0,72%
  17. Ferrovial N.V. 45,870 +0,710 +1,57%
  18. Fluidra SA 17,370 +0,010 +0,06%
  19. Grifols 10,070 +0,246 +2,50%
  20. IAG Plc 4,925 +0,049 +1,00%
  21. Iberdrola 21,810 +0,100 +0,46%
  22. Inditex 55,600 +1,260 +2,32%
  23. Indra Sistemas 62,900 +0,560 +0,90%
  24. Labs Farma Rovi 58,850 +0,050 +0,09%
  25. Logista 36,910 +0,730 +2,02%
  26. Mapfre 4,374 +0,066 +1,53%
  27. Merlin Properties 11,430 -0,430 -3,63%
  28. Naturgy 30,630 +0,090 +0,29%
  29. PUIG Brands, S.A. Clase B 19,280 0,000 0,00%
  30. RED ELE. CORP 15,160 +0,265 +1,78%
  31. Repsol 29,635 -0,445 -1,48%
  32. Sacyr SA 3,940 +0,031 +0,79%
  33. Solaria Energia 15,485 -0,215 -1,37%
  34. Telefónica 3,318 +0,093 +2,88%
  35. Unicaja 3,225 -0,039 -1,19%

ATX20

  1. Andritz AG 80,400 -2,400 -2,90%
  2. AT+S Austr.T.+Systemt. 177,600 -23,400 -11,64%
  3. Bawag Group AG 167,400 -0,800 -0,48%
  4. CA Immob.ANL. 21,150 +0,150 +0,71%
  5. DO + CO AG 196,700 +1,900 +0,98%
  6. Erste Group BNK INH. O.N. 110,650 -0,650 -0,58%
  7. EVN AG 29,450 -0,450 -1,51%
  8. Lenzing AG 11,040 -0,160 -1,43%
  9. MAYR-Melnhof Karton 65,650 -0,350 -0,53%
  10. Oesterreich. POST AG 31,125 +0,075 +0,24%
  11. OMV AG 73,575 -0,600 -0,81%
  12. Palfinger AG 26,800 +0,150 +0,56%
  13. PORR AG 30,750 -0,150 -0,49%
  14. Raiffeisen BK INTL INH. 56,200 -0,300 -0,53%
  15. Strabag SE 101,600 -1,200 -1,17%
  16. Uniqa Insurance Group AG 17,440 +0,460 +2,71%
  17. Verbund AG INH. A 64,925 -1,325 -2,00%
  18. Vienna Insurance GRP INH. 71,500 +4,800 +7,20%
  19. Voestalpine AG 44,000 -0,160 -0,36%
  20. Wienerberger 16,015 +0,445 +2,86%

Swiss20

  1. ABB LTD N 75,780 -3,240 -4,10%
  2. Alcon N 54,060 +0,760 +1,43%
  3. Amrize N 30,150 0,000 0,00%
  4. Galderma Group N 171,850 +4,500 +2,69%
  5. Geberit N 552,800 +10,200 +1,88%
  6. Givaudan N 3.923,000 +107,000 +2,80%
  7. Holcim N 64,220 -0,060 -0,09%
  8. Logitech N 85,020 0,000 0,00%
  9. Lonza N 605,600 +20,800 +3,56%
  10. Nestle N 80,630 +1,980 +2,52%
  11. Novartis N 124,600 +2,190 +1,79%
  12. Partners Group N 606,200 +9,200 +1,54%
  13. Richemont N 175,900 +1,550 +0,89%
  14. Roche PS 370,900 +11,100 +3,09%
  15. Sandoz Group N 73,820 +2,180 +3,04%
  16. SIKA N 180,350 +1,800 +1,01%
  17. Swiss LIFE Holding AG N 920,800 +10,600 +1,16%
  18. Swiss RE N 150,300 +3,650 +2,49%
  19. UBS Group N 39,570 +0,070 +0,18%
  20. Zurich Insurance N 608,200 +15,400 +2,60%

VS

US30

  1. 3M Company 164,460 0,000 0,00%
  2. Amazon.com Inc 254,080 0,000 0,00%
  3. American Express Company 306,950 0,000 0,00%
  4. Amgen Inc 426,110 0,000 0,00%
  5. Apple Inc 342,960 0,000 0,00%
  6. Boeing Company 184,660 0,000 0,00%
  7. Caterpillar Inc 748,980 0,000 0,00%
  8. Chevron Corporation 222,040 0,000 0,00%
  9. Cisco Systems Inc 113,640 0,000 0,00%
  10. Coca Cola Company 91,780 0,000 0,00%
  11. Goldman Sachs Group Inc 878,720 0,000 0,00%
  12. Home Depot Inc 295,510 0,000 0,00%
  13. Honeywell International Inc 207,610 0,000 0,00%
  14. International Business Machine 227,880 0,000 0,00%
  15. Johnson and Johnson 253,910 0,000 0,00%
  16. JP Morgan Chase and Co 335,280 0,000 0,00%
  17. Mcdonalds Corp 238,310 0,000 0,00%
  18. Merck and Co Inc 147,370 0,000 0,00%
  19. Microsoft Corporation 533,690 0,000 0,00%
  20. Nike Inc 35,300 0,000 0,00%
  21. Nvidia Corporation 221,300 0,000 0,00%
  22. Procter and Gamble Co 156,530 0,000 0,00%
  23. Salesforce Inc 235,950 0,000 0,00%
  24. Sherwin Williams 324,540 0,000 0,00%
  25. The Travelers Companies Inc 377,820 0,000 0,00%
  26. Unitedhealth Group Inc 395,620 0,000 0,00%
  27. Verizon Communications Inc 44,420 0,000 0,00%
  28. Visa Inc 391,430 0,000 0,00%
  29. Walmart Inc 116,160 0,000 0,00%
  30. Walt Disney Co 108,990 0,000 0,00%

S&P100

  1. 3M Company 164,460 0,000 0,00%
  2. Abbott Laboratories 102,970 0,000 0,00%
  3. Abbvie Inc 283,480 0,000 0,00%
  4. Accenture PLC 214,960 0,000 0,00%
  5. Adobe Inc 240,680 0,000 0,00%
  6. Advanced Micro Devices Inc 570,820 0,000 0,00%
  7. Alphabet Inc 347,640 0,000 0,00%
  8. Alphabet Inc 343,650 0,000 0,00%
  9. Altria Group Inc 73,130 0,000 0,00%
  10. Amazon.com Inc 254,080 0,000 0,00%
  11. American Express Company 306,950 0,000 0,00%
  12. American International Group I 77,430 0,000 0,00%
  13. American Tower Corporation 179,400 0,000 0,00%
  14. Amgen Inc 426,110 0,000 0,00%
  15. Apple Inc 342,960 0,000 0,00%
  16. AT&T Inc 23,050 0,000 0,00%
  17. Bank of America Corporation 51,390 0,000 0,00%
  18. Berkshire Hathaway Inc 526,350 0,000 0,00%
  19. Blackrock Inc 1.073,790 0,000 0,00%
  20. Boeing Company 184,660 0,000 0,00%
  21. Booking Holdings Inc 160,680 0,000 0,00%
  22. Bristol Myers Squibb Co 59,280 0,000 0,00%
  23. Broadcom Inc 346,250 0,000 0,00%
  24. Capital One Financial Corporat 194,350 0,000 0,00%
  25. Caterpillar Inc 748,980 0,000 0,00%
  26. Charles Schwab Corporation 96,800 0,000 0,00%
  27. Chevron Corporation 222,040 0,000 0,00%
  28. Cisco Systems Inc 113,640 0,000 0,00%
  29. Citigroup Inc 122,270 0,000 0,00%
  30. Coca Cola Company 91,780 0,000 0,00%
  31. Colgate Palmolive Co 92,780 0,000 0,00%
  32. Comcast Corp 21,050 0,000 0,00%
  33. Conocophillips 142,340 0,000 0,00%
  34. Costco Wholesale Corporation 982,000 0,000 0,00%
  35. CVS Health Corporation 90,390 0,000 0,00%
  36. Danaher Corporation 224,690 0,000 0,00%
  37. Deere and Co 650,380 0,000 0,00%
  38. Dow Inc 29,190 0,000 0,00%
  39. Duke Energy Corp New 119,640 0,000 0,00%
  40. Eli Lilly and Co 1.208,740 0,000 0,00%
  41. Emerson Electric Co 161,080 0,000 0,00%
  42. Exxonmobil Holdings Corporatio 177,010 0,000 0,00%
  43. Fedex Corp 291,280 0,000 0,00%
  44. GE Aerospace 307,020 0,000 0,00%
  45. General Dynamics Corporation 334,660 0,000 0,00%
  46. General Motors Company 83,050 0,000 0,00%
  47. Gilead Sciences Inc 153,540 0,000 0,00%
  48. Goldman Sachs Group Inc 878,720 0,000 0,00%
  49. Home Depot Inc 295,510 0,000 0,00%
  50. Honeywell International Inc 207,610 0,000 0,00%
  51. Intel Corporation 98,120 0,000 0,00%
  52. International Business Machine 227,880 0,000 0,00%
  53. Intuit Inc 310,440 0,000 0,00%
  54. Intuitive Surgical Inc 420,240 0,000 0,00%
  55. Johnson and Johnson 253,910 0,000 0,00%
  56. JP Morgan Chase and Co 335,280 0,000 0,00%
  57. Linde PLC 492,700 0,000 0,00%
  58. Lockheed Martin Corp 522,230 0,000 0,00%
  59. Lowes Companies Inc 188,310 0,000 0,00%
  60. Mastercard Incorporated 603,240 0,000 0,00%
  61. Mcdonalds Corp 238,310 0,000 0,00%
  62. Medtronic plc 94,230 0,000 0,00%
  63. Merck and Co Inc 147,370 0,000 0,00%
  64. Meta Platforms Inc 737,540 0,000 0,00%
  65. Metlife Inc 99,720 0,000 0,00%
  66. Microsoft Corporation 533,690 0,000 0,00%
  67. Mondelez International Inc 62,570 0,000 0,00%
  68. Morgan Stanley 181,510 0,000 0,00%
  69. Netflix Inc 70,570 0,000 0,00%
  70. Nextera Energy Capital Holding 78,370 0,000 0,00%
  71. Nike Inc 35,300 0,000 0,00%
  72. Nvidia Corporation 221,300 0,000 0,00%
  73. Oracle Corporation 130,550 0,000 0,00%
  74. Palantir Technologies Inc 200,970 0,000 0,00%
  75. Paypal Holdings Inc 56,100 0,000 0,00%
  76. Pepsico Inc 129,270 0,000 0,00%
  77. Pfizer Inc 29,210 0,000 0,00%
  78. Philip Morris International In 205,580 0,000 0,00%
  79. Procter and Gamble Co 156,530 0,000 0,00%
  80. Qualcomm Inc 172,620 0,000 0,00%
  81. RTX Corporation 186,470 0,000 0,00%
  82. Salesforce Inc 235,950 0,000 0,00%
  83. Servicenow Inc 139,980 0,000 0,00%
  84. Simon Property Group Inc 198,700 0,000 0,00%
  85. Southern Co 89,380 0,000 0,00%
  86. Starbucks Corporation 93,250 0,000 0,00%
  87. T Mobile US Inc 157,790 0,000 0,00%
  88. Tesla Inc 367,160 0,000 0,00%
  89. Texas Instruments Incorporated 280,650 0,000 0,00%
  90. Thermo Fisher Scientific Inc 673,200 0,000 0,00%
  91. Uber Technologies Inc 69,290 0,000 0,00%
  92. Union Pacific Corp 286,430 0,000 0,00%
  93. United Parcel Service 95,780 0,000 0,00%
  94. Unitedhealth Group Inc 395,620 0,000 0,00%
  95. US Bancorp 56,260 0,000 0,00%
  96. Verizon Communications Inc 44,420 0,000 0,00%
  97. Visa Inc 391,430 0,000 0,00%
  98. Walmart Inc 116,160 0,000 0,00%
  99. Walt Disney Co 108,990 0,000 0,00%
  100. Wells Fargo and Company 80,900 0,000 0,00%

Nasdaq100

  1. Adobe Inc 240,680 0,000 0,00%
