Beursduivel Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -

Algemeen

Indicatoren

  1. BEL 20 5.042,50 +12,76 +0,25%
  2. BEL Mid 6.444,13 -38,02 -0,59%
  3. BEL Small 8.231,28 -33,41 -0,40%
  4. BEL 20 GR 16.886,41 +74,51 +0,44%
  5. AEX 948,33 +0,83 +0,09%
  6. CAC 40 8.096,80 -17,94 -0,22%
  7. PSI 8.197,69 -0,56 -0,01%
  8. Italy-MIB^ 43.424,79 -7,98 -0,02%
  9. Swiss20^ 12.988,00 +51,70 +0,40%
  10. Sweden30^ 2.826,62 0,00 0,00%
  11. FTSE 100 9.663,28 -3,73 -0,04%
  12. DE40 24.028,14 0,00 0,00%
  13. VD-NEW 15,94 -0,37 -2,26%
  14. Europe50^ 5.723,93 0,00 0,00%
  15. NEXT 150 3.694,51 +9,27 +0,25%
  16. US30^ 47.964,40 +11,70 +0,02%
  17. US500^ 6.879,37 +9,55 +0,14%
  18. Nasd100^ 25.751,50 +52,90 +0,21%
  19. NY-CBOE Volatility Index 16,32 +0,54 +3,42%
  20. Japan225^ 50.555,00 -133,90 -0,26%
  21. HK50 25.686,90 -299,20 -1,15%
  22. Hongkong-Hang Seng China Entre 9.087,64 -104,17 -1,13%

Valuta, rente, commodities

  1. BTC/USD - Bitcoin 89.221,08 -115,92 -0,13%
  2. ETH/USD - Ethereum 3.030,57 -0,25 -0,01%
  3. BNB/USD - Binance Coin 888,7195 +4,7220 +0,53%
  4. EUR/USD 1,1650 +0,0003 +0,03%
  5. GBP/USD 1,3317 -0,0014 -0,11%
  6. EUR/GBP 0,8748 +0,0013 +0,15%
  7. Gold spot 4.211,92 +13,98 +0,33%
  8. Silver World Spot (USD) 58,43 +0,08 +0,14%
  9. Copper 5,45 0,00 -0,09%
  10. WTI 59,42 -0,66 -1,10%
  11. Brent 63,08 -0,63 -0,99%
  12. Natural Gas - Roll vol 1 5,12 +0,06 +1,11%
  13. Nederland 10 jaar 2,9140 0,0000 0,00%
  14. Duitsland 10 jaar 2,7800 0,0000 0,00%
  15. Groot-Brittannië 10 jaar 4,5340 0,0000 0,00%
  16. VS 10 jaar 4,1083 0,0000 0,00%
  17. VS 30 jaar 4,7677 0,0000 0,00%
  18. Euro-Bund Futures - Roll vol 1 127,74 -0,36 -0,28%

Brussel

BEL20

  1. AB Inbev 52,340 -0,380 -0,72%
  2. Ackermans & v.H 231,600 +2,800 +1,22%
  3. Aedifica 64,700 -0,350 -0,54%
  4. Ageas 57,750 +0,850 +1,49%
  5. Argen-X 784,000 +13,000 +1,69%
  6. Azelis Group 9,155 -0,265 -2,81%
  7. Cofinimmo 76,100 -0,600 -0,78%
  8. D'Ieteren Group 147,600 -0,600 -0,40%
  9. Elia 104,400 +2,400 +2,35%
  10. GBL 74,400 +0,200 +0,27%
  11. KBC Groep 106,750 +0,150 +0,14%
  12. Lotus Bakeries 7.620,000 -80,000 -1,04%
  13. Melexis 59,600 -1,850 -3,01%
  14. Montea 70,200 0,000 0,00%
  15. Sofina 240,800 -1,800 -0,74%
  16. Solvay 26,860 -0,360 -1,32%
  17. Syensqo 68,740 -0,680 -0,98%
  18. UCB 251,500 +4,000 +1,62%
  19. Umicore 15,700 0,000 0,00%
  20. WDP 21,300 -0,160 -0,75%

BelMid

  1. Aperam 32,780 0,000 0,00%
  2. Ascencio SCA 51,300 -0,200 -0,39%
  3. Barco 12,290 +0,080 +0,66%
  4. Bekaert 37,100 -0,100 -0,27%
  5. Brederode 106,200 0,000 0,00%
  6. Care Property Invest 10,840 -0,120 -1,09%
  7. CMB.TECH 9,400 +0,070 +0,75%
  8. Colruyt 32,800 -0,600 -1,80%
  9. DEME Group 146,000 -0,600 -0,41%
  10. EVS 35,150 -0,150 -0,42%
  11. Fagron 20,750 -0,150 -0,72%
  12. Galapagos 27,000 -0,040 -0,15%
  13. Gimv 44,100 +0,100 +0,23%
  14. IBA 11,320 -0,120 -1,05%
  15. Kinepolis 30,000 -0,550 -1,80%
  16. Ontex 6,400 -0,290 -4,33%
  17. Proximus 6,965 -0,140 -1,97%
  18. Recticel 9,650 -0,120 -1,23%
  19. Retail Estates 62,600 0,000 0,00%
  20. Shurgard 30,550 +0,150 +0,49%
  21. Sipef 81,400 -0,400 -0,49%
  22. Tessenderlo 26,200 -0,250 -0,95%
  23. TINC 10,340 -0,020 -0,19%
  24. Vastned 30,900 0,000 0,00%
  25. VGP 99,900 -1,700 -1,67%
  26. Xior 28,200 -0,250 -0,88%

BelSmall

  1. Agfa-Gevaert 0,540 -0,010 -1,82%
  2. Atenor 2,620 -0,030 -1,13%
  3. Biotalys 4,580 -0,020 -0,43%
  4. Bpost 1,916 +0,002 +0,10%
  5. CFE 8,700 -0,080 -0,91%
  6. Compagnie du Bois Sauvage 251,000 +1,000 +0,40%
  7. Deceuninck 2,250 -0,030 -1,32%
  8. Econocom Group 1,600 +0,010 +0,63%
  9. Fluxys Belgium D 17,400 -0,250 -1,42%
  10. Home Invest Belgium 17,880 +0,080 +0,45%
  11. Hyloris 5,940 -0,060 -1,00%
  12. Immobel 22,700 0,000 0,00%
  13. Jensen-Group 58,800 -0,600 -1,01%
  14. NBB 415,000 -4,000 -0,95%
  15. Nextensa 43,500 -0,300 -0,68%
  16. Nyxoah 4,205 -0,075 -1,75%
  17. Onward Medical 4,100 +0,040 +0,99%
  18. Qrf 9,860 0,000 0,00%
  19. Quest For Growth 3,961 -0,039 -0,99%
  20. Sequana Medical 0,679 -0,027 -3,82%
  21. Van de Velde 29,800 0,000 0,00%
  22. Warehouses Estates 36,800 -0,200 -0,54%
  23. Wereldhave Belgium 51,600 0,000 0,00%
  24. WHAT''S Cooking GP 109,500 0,000 0,00%

Europa

EU50

  1. AB Inbev 52,330 -0,390 -0,74%
  2. Adidas AG 163,250 -1,050 -0,64%
  3. Adyen NV 1.361,200 +11,800 +0,87%
  4. Ahold Delhaize 34,855 -0,155 -0,44%
  5. Air Liquide 162,190 -0,870 -0,53%
  6. Airbus 197,420 +0,720 +0,37%
  7. Allianz SE NA O.N. 368,550 +1,850 +0,50%
  8. Argen-X 784,200 +13,200 +1,71%
  9. ASML 960,500 +8,900 +0,94%
  10. AXA 38,750 +0,200 +0,52%
  11. Banco Bilb.Viz.-Arg. 18,775 -0,100 -0,53%
  12. Banco Santander 9,373 -0,087 -0,92%
  13. BASF 43,315 -0,415 -0,95%
  14. Bayer AG NA O.N. 34,915 +1,610 +4,83%
  15. BMW 97,360 +0,900 +0,93%
  16. BNP Paribas 76,050 +0,660 +0,88%
  17. Danone 76,130 -0,050 -0,07%
  18. Deutsche Bank 31,425 +0,310 +1,00%
  19. Deutsche Boerse AG 223,200 +0,900 +0,40%
  20. Deutsche Post 45,700 +0,120 +0,26%
  21. Deutsche Telekom 27,455 -0,105 -0,38%
  22. Essilorluxottica 301,900 -0,700 -0,23%
  23. Hermès International 2.136,000 -29,000 -1,34%
  24. Iberdrola 17,990 +0,020 +0,11%
  25. Inditex 54,450 -0,410 -0,75%
  26. Infineon Technologies AG 37,750 +0,245 +0,65%
  27. ING 22,758 +0,118 +0,52%
  28. L'Oreal 365,025 -7,725 -2,07%
  29. LVMH 622,200 -5,900 -0,94%
  30. Mercedes-BENZ GRP NA O.N. 61,760 +0,160 +0,26%
  31. Muench.Rueckvers. NA O.N. 534,400 +2,800 +0,53%
  32. Nordea Bank Abp 15,410 0,000 0,00%
  33. Prosus 51,985 -0,135 -0,26%
  34. Rheinmetall 1.564,500 +35,000 +2,29%
  35. Safran 295,700 +2,800 +0,96%
  36. Saint-Gobain 85,070 -1,670 -1,93%
  37. Sanofi 83,710 -1,290 -1,52%
  38. SAP 210,350 -2,900 -1,36%
  39. Schneider Electric 236,750 +1,250 +0,53%
  40. Siemens AG NA O.N. 234,000 +0,550 +0,24%
  41. Siemens Energy AG NA O.N. 118,250 +1,200 +1,03%
  42. Totalenergies 55,940 -0,460 -0,82%
  43. Vinci 121,050 +0,450 +0,37%
  44. Volkswagen AG Vz 106,500 -0,400 -0,37%
  45. Wolters Kluwer 88,710 -1,570 -1,74%

AEX

  1. ABN AMRO BANK N.V. 29,370 +0,010 +0,03%
  2. Adyen NV 1.361,200 +11,800 +0,87%
  3. Aegon 6,850 +0,090 +1,33%
  4. Ahold Delhaize 34,860 -0,150 -0,43%
  5. Akzo Nobel 55,160 -0,280 -0,51%
  6. Arcelormittal 36,620 +0,020 +0,05%
  7. ASMI 532,800 +15,600 +3,02%
  8. ASML 960,300 +8,700 +0,91%
  9. ASR Nederland 58,100 +0,220 +0,38%
  10. BESI 144,250 +4,700 +3,37%
  11. CVC Capital 13,950 -0,170 -1,20%
  12. DSM Firmenich AG 67,600 -1,080 -1,57%
  13. EXOR NV 72,650 -0,850 -1,16%
  14. Heineken 68,580 -0,780 -1,12%
  15. IMCD 75,560 -1,040 -1,36%
  16. ING 22,760 +0,120 +0,53%
  17. Inpost 9,690 -0,205 -2,07%
  18. JDE PEET'S 31,620 -0,020 -0,06%
  19. KPN 3,912 -0,022 -0,56%
  20. Magnum 12,814 0,000 0,00%
  21. NN Group 63,160 +0,660 +1,06%
  22. Philips Koninklijke 23,520 +0,250 +1,07%
  23. Prosus 52,000 -0,120 -0,23%
  24. Randstad NV 31,960 -0,460 -1,42%
  25. RELX 34,460 -0,300 -0,86%
  26. Shell PLC 31,485 -0,210 -0,66%
  27. UMG 21,560 -0,240 -1,10%
  28. Unilever PLC 48,510 -2,650 -5,18%
  29. WDP 21,300 -0,160 -0,75%
  30. Wolters Kluwer 88,880 -1,400 -1,55%

AMX

  1. Aalberts NV 28,600 -0,040 -0,14%
  2. Air France-KLM 11,160 +0,170 +1,55%
  3. Allfunds Group 7,835 +0,055 +0,71%
  4. AMG Critical Materials N.V. 27,020 +0,040 +0,15%
  5. Aperam 32,780 0,000 0,00%
  6. Arcadis 36,640 -0,300 -0,81%
  7. BAM 8,830 -0,010 -0,11%
  8. Basic-Fit 27,820 -0,460 -1,63%
  9. Corbion 18,490 -0,180 -0,96%
  10. CTP 17,760 -0,160 -0,89%
  11. Eurocommercial Properties 26,150 0,000 0,00%
  12. Fagron 20,750 -0,150 -0,72%
  13. Flow Traders 23,780 +0,220 +0,93%
  14. Fugro 8,820 -0,230 -2,54%
  15. Galapagos 27,000 -0,040 -0,15%
  16. HAL Trust 142,200 -0,200 -0,14%
  17. Havas 14,670 +0,070 +0,48%
  18. Heijmans KON 61,950 -1,300 -2,06%
  19. OCI 3,364 -0,046 -1,35%
  20. Pharming 1,444 +0,034 +2,41%
  21. SBM Offshore 24,740 -0,240 -0,96%
  22. Signify NV 19,930 -0,130 -0,65%
  23. TKH 37,780 -0,360 -0,94%
  24. Van Lanschot Kempen NV 51,900 +0,500 +0,97%
  25. Vopak 38,420 +0,060 +0,16%

AMS20

  1. Accsys 0,724 -0,010 -1,36%
  2. Acomo 23,800 -0,150 -0,63%
  3. Alfen N.V. 10,220 -0,100 -0,97%
  4. Avantium 6,830 +0,001 +0,01%
  5. Brunel 7,700 -0,110 -1,41%
  6. Envipco 5,340 0,000 0,00%
  7. Fastned 21,050 -0,050 -0,24%
  8. Ferrari Group 9,310 -0,070 -0,75%
  9. Forfarmers 4,350 -0,020 -0,46%
  10. Kendrion 13,660 -0,040 -0,29%
  11. Nedap N.V. 93,600 -0,600 -0,64%
  12. NSI 19,880 -0,020 -0,10%
  13. Postnl 1,000 -0,013 -1,28%
  14. Sif Holding 6,480 -0,090 -1,37%
  15. Sligro 9,880 +0,060 +0,61%
  16. Theon Internat 30,100 +0,350 +1,18%
  17. Tomtom 5,270 -0,050 -0,94%
  18. Vastned 30,900 0,000 0,00%
  19. Wereldhave 19,120 -0,100 -0,52%

CAC40

  1. Accor 46,250 -0,330 -0,71%
  2. Air Liquide 162,200 -0,860 -0,53%
  3. Airbus 197,340 +0,640 +0,33%
  4. Arcelormittal 36,620 +0,020 +0,05%
  5. AXA 38,760 +0,210 +0,54%
  6. BNP Paribas 76,050 +0,660 +0,88%
  7. Bouygues 43,340 +0,170 +0,39%
  8. Bureau Veritas 26,440 -0,260 -0,97%
  9. Capgemini 145,450 +0,950 +0,66%
  10. Carrefour 13,505 +0,005 +0,04%
  11. Crédit Agricole 16,770 -0,025 -0,15%
  12. Danone 76,120 -0,060 -0,08%
  13. Dassault Systèmes 23,850 +0,070 +0,29%
  14. Edenred 18,450 -0,475 -2,51%
  15. Engie 21,580 +0,170 +0,79%
  16. Essilorluxottica 302,000 -0,600 -0,20%
  17. Eurofins Scientific 58,080 -0,740 -1,26%
  18. Euronext 126,800 +0,700 +0,56%
  19. Hermès International 2.136,000 -29,000 -1,34%
  20. Kering 292,450 -3,050 -1,03%
  21. Legrand 129,550 +0,800 +0,62%
  22. L'Oreal 365,150 -7,600 -2,04%
  23. LVMH 622,100 -6,000 -0,96%
  24. Michelin 28,160 +0,130 +0,46%
  25. Orange 13,625 -0,115 -0,84%
  26. Pernod Ricard 75,620 -1,260 -1,64%
  27. Publicis Groupe 86,820 +0,600 +0,70%
  28. Renault 37,050 -0,150 -0,40%
  29. Safran 295,700 +2,800 +0,96%
  30. Saint-Gobain 85,080 -1,660 -1,91%
  31. Sanofi 83,750 -1,250 -1,47%
  32. Schneider Electric 236,850 +1,350 +0,57%
  33. Société Générale 61,980 +0,440 +0,71%
  34. Stellantis NV 10,330 -0,082 -0,79%
  35. Stmicroelectronics 22,095 -0,310 -1,38%
  36. Thales 226,100 +1,900 +0,85%
  37. Totalenergies 55,940 -0,460 -0,82%
  38. Unibail-Rodamco-Westfield 91,060 +1,840 +2,06%
  39. Veolia Environnement 29,420 +0,100 +0,34%
  40. Vinci 121,050 +0,450 +0,37%

PSI20

  1. Altri 4,485 -0,050 -1,10%
  2. Banco Comercial Português 0,838 -0,011 -1,25%
  3. Corticeira Amorim 6,540 -0,050 -0,76%
  4. CTT - Correios de Portugal 7,330 +0,020 +0,27%
  5. EDP Renováveis 11,830 +0,140 +1,20%
  6. Energias de Portugal 3,861 +0,015 +0,39%
  7. Galp Energia 17,320 -0,145 -0,83%
  8. Ibersol SGPS 10,100 +0,050 +0,50%
  9. Jerónimo Martins 20,020 -0,060 -0,30%
  10. Mota-Engil 4,616 -0,018 -0,39%
  11. Navigator Company 3,050 -0,028 -0,91%
  12. NOS 3,780 0,000 0,00%
  13. REN 3,305 +0,065 +2,01%
  14. Semapa 17,160 +0,020 +0,12%
  15. Sonae 1,558 -0,002 -0,13%
  16. Teixeira Duarte 0,682 +0,002 +0,29%

DAX40

  1. Adidas AG 163,250 -1,050 -0,64%
  2. Airbus SE 197,460 +0,520 +0,26%
  3. Allianz SE NA O.N. 368,550 +1,850 +0,50%
  4. BASF 43,315 -0,415 -0,95%
  5. Bayer AG NA O.N. 34,915 +1,610 +4,83%
  6. Beiersdorf AG 89,420 -1,180 -1,30%
  7. BMW 97,360 +0,900 +0,93%
  8. Brenntag SE NA O.N. 48,450 -0,980 -1,98%
  9. Commerzbank AG 34,310 +0,240 +0,70%
  10. Continental AG 64,840 -0,060 -0,09%
  11. Daimler Truck HLDG NA ON 37,210 -0,440 -1,17%
  12. Deutsche Bank 31,425 +0,310 +1,00%
  13. Deutsche Boerse AG 223,200 +0,900 +0,40%
  14. Deutsche Post 45,700 +0,120 +0,26%
  15. Deutsche Telekom 27,455 -0,105 -0,38%
  16. E.ON SE NA O.N. 15,505 +0,085 +0,55%
  17. Fresen.MED.CARE AG INH ON 40,240 +0,200 +0,50%
  18. Fresenius SE & Co. KGaA 48,240 +0,690 +1,45%
  19. GEA Group AG 57,750 0,000 0,00%
  20. Hannover Rueck SE NA O.N. 252,200 -0,400 -0,16%
  21. Heidelberg Materials O.N. 220,500 +1,000 +0,46%
  22. Henkel AG+CO.KGAA VZO 68,940 +0,180 +0,26%
  23. Infineon Technologies AG 37,750 +0,245 +0,65%
  24. Mercedes-BENZ GRP NA O.N. 61,760 +0,160 +0,26%
  25. Merck KGaA 120,050 -0,600 -0,50%
  26. MTU Aero Engines 355,000 +4,000 +1,14%
  27. Muench.Rueckvers. NA O.N. 534,400 +2,800 +0,53%
  28. Porsche Automobil Holding 40,530 +0,090 +0,22%
  29. Qiagen NV EO -,01 40,110 -0,330 -0,82%
  30. Rheinmetall 1.564,500 +35,000 +2,29%
  31. RWE AG INH O.N. 43,320 +0,260 +0,60%
  32. SAP 210,350 -2,900 -1,36%
  33. Scout24 SE NA O.N. 87,750 0,000 0,00%
  34. Siemens AG NA O.N. 234,000 +0,550 +0,24%
  35. Siemens Energy AG NA O.N. 118,250 +1,200 +1,03%
  36. Siemens Health.AG NA O.N. 43,570 +0,060 +0,14%
  37. Symrise AG 68,320 -0,920 -1,33%
  38. Volkswagen AG Vz 106,500 -0,400 -0,37%
  39. Vonovia SE 25,100 -0,350 -1,38%
  40. Zalando SE 23,485 -0,265 -1,12%

IBEX35

  1. Acciona 176,500 +2,400 +1,38%
  2. Acciona Energia 21,220 +0,170 +0,81%
  3. Acerinox 11,960 +0,230 +1,96%
  4. ACS Actividades 82,750 +1,550 +1,91%
  5. Aena 23,215 +0,145 +0,63%
  6. Amadeus IT Group 61,300 +0,080 +0,13%
  7. Arcelormittal 36,650 +0,020 +0,05%
  8. Banco Bilb.Viz.-Arg. 18,775 -0,100 -0,53%
  9. Banco de Sabadell 3,253 -0,005 -0,15%
  10. Banco Santander 9,373 -0,087 -0,92%
  11. Bankinter 13,605 -0,050 -0,37%
  12. Caixabank SA 9,764 -0,136 -1,37%
  13. Cellnex Telecom 25,350 -0,150 -0,59%
  14. Colonial SFL 5,200 -0,045 -0,86%
  15. Enagas 14,115 +0,208 +1,49%
  16. Endesa 31,070 +0,460 +1,50%
  17. Ferrovial SA 56,880 +0,420 +0,74%
  18. Fluidra SA 23,990 -0,050 -0,21%
  19. Grifols 10,885 +0,115 +1,07%
  20. IAG Plc 4,467 +0,043 +0,97%
  21. Iberdrola 17,990 +0,020 +0,11%
  22. Inditex 54,450 -0,410 -0,75%
  23. Indra Sistemas 48,540 +1,200 +2,53%
  24. Labs Farma Rovi 60,100 +0,200 +0,33%
  25. Logista 28,320 -0,080 -0,28%
  26. Mapfre 4,026 +0,012 +0,30%
  27. Merlin Properties 12,320 -0,075 -0,61%
  28. Naturgy 26,820 +0,040 +0,15%
  29. PUIG Brands, S.A. Clase B 15,140 0,000 0,00%
  30. RED ELE. CORP 15,175 -0,020 -0,13%
  31. Repsol 16,323 +0,038 +0,23%
  32. Sacyr SA 3,946 +0,067 +1,73%
  33. Solaria Energia 17,100 +0,245 +1,45%
  34. Telefónica 3,651 -0,019 -0,53%
  35. Unicaja 2,620 -0,005 -0,19%

ATX20

  1. Andritz AG 64,750 -0,350 -0,54%
  2. AT+S Austr.T.+Systemt. 31,375 -0,625 -1,95%
  3. Bawag Group AG 120,000 +0,500 +0,42%
  4. CA Immob.ANL. 23,300 -0,560 -2,35%
  5. CPI Europe AG INH. 14,920 -0,095 -0,63%
  6. DO + CO AG 196,000 +6,800 +3,59%
  7. Erste Group BNK INH. O.N. 95,500 -0,250 -0,26%
  8. EVN AG 27,000 -0,050 -0,18%
  9. Lenzing AG 23,150 -0,950 -3,94%
  10. MAYR-Melnhof Karton 80,300 -1,700 -2,07%
  11. Oesterreich. POST AG 30,900 +0,050 +0,16%
  12. OMV AG 47,520 +0,200 +0,42%
  13. Raiffeisen BK INTL INH. 34,800 -0,020 -0,06%
  14. SBO AG 28,300 -0,600 -2,08%
  15. Telekom Austria AG 8,670 +0,055 +0,64%
  16. Uniqa Insurance Group AG 14,960 +0,240 +1,63%
  17. Verbund AG INH. A 63,375 -0,725 -1,13%
  18. Vienna Insurance GRP INH. 53,100 +1,700 +3,31%
  19. Voestalpine AG 37,620 -0,220 -0,58%
  20. Wienerberger 29,260 -0,160 -0,54%

Swiss20

  1. ABB LTD N 59,120 +0,540 +0,92%
  2. Alcon N 64,840 -0,760 -1,16%
  3. Amrize N 43,860 +1,820 +4,33%
  4. Geberit N 620,600 -0,800 -0,13%
  5. Givaudan N 3.338,000 -15,000 -0,45%
  6. Holcim N 76,060 +1,180 +1,58%
  7. Kuehne+Nagel INT N 163,850 +1,250 +0,77%
  8. Logitech N 94,600 0,000 0,00%
  9. Lonza N 550,200 +5,900 +1,08%
  10. Nestle N 78,150 -0,690 -0,88%
  11. Novartis N 107,680 +0,740 +0,69%
  12. Partners Group N 957,400 -0,400 -0,04%
  13. Richemont N 172,350 -1,250 -0,72%
  14. Roche GS 316,000 +5,600 +1,80%
  15. SIKA N 158,400 -1,500 -0,94%
  16. Swiss LIFE Holding AG N 876,000 -1,000 -0,11%
  17. Swiss RE N 130,100 +0,300 +0,23%
  18. Swisscom N 553,000 -4,500 -0,81%
  19. UBS Group N 32,890 +0,350 +1,08%
  20. Zurich Insurance N 576,400 +0,400 +0,07%

VS

US30

  1. 3M Company 167,480 0,000 0,00%
  2. Amazon.com 229,530 0,000 0,00%
  3. American Express Company 370,350 0,000 0,00%
  4. Amgen 329,890 0,000 0,00%
  5. Apple 278,780 0,000 0,00%
  6. Boeing Company 201,890 0,000 0,00%
  7. Caterpillar 603,170 0,000 0,00%
  8. Chevron Corp 150,000 0,000 0,00%
  9. Cisco Systems 77,970 0,000 0,00%
  10. Coca-Cola Company 70,000 0,000 0,00%
  11. Goldman Sachs Group 854,560 0,000 0,00%
  12. Home Depot 354,610 0,000 0,00%
  13. Honeywell International 191,330 0,000 0,00%
  14. International Business Machine 307,940 0,000 0,00%
  15. Johnson & Johnson 201,930 0,000 0,00%
  16. Jpmorgan Chase & Co 315,040 0,000 0,00%
  17. Mcdonald's Corp 311,230 0,000 0,00%
  18. Merck & Co 99,720 0,000 0,00%
  19. Microsoft Corp 483,160 0,000 0,00%
  20. Nike 65,860 0,000 0,00%
  21. Nvidia Corp 182,410 0,000 0,00%
  22. Procter & Gamble Company 143,450 0,000 0,00%
  23. Salesforce 260,570 0,000 0,00%
  24. Sherwin-Williams Company (The) 333,110 0,000 0,00%
  25. Travelers Companies (The) 280,890 0,000 0,00%
  26. Unitedhealth Group 330,910 0,000 0,00%
  27. Verizon Communications 41,690 0,000 0,00%
  28. VISA 331,240 0,000 0,00%
  29. Walmart 115,110 0,000 0,00%
  30. Walt Disney Company (The) 105,300 0,000 0,00%

S&P100

  1. 3M Company 167,480 0,000 0,00%
  2. Abbott Laboratories 125,080 0,000 0,00%
  3. Abbvie 226,080 0,000 0,00%
  4. Accenture PLC 266,590 0,000 0,00%
  5. Adobe 346,260 0,000 0,00%
  6. Advanced Micro Devices 217,970 0,000 0,00%
  7. Alphabet 322,090 0,000 0,00%
  8. Alphabet 321,270 0,000 0,00%
  9. Altria Group 57,990 0,000 0,00%
  10. Amazon.com 229,530 0,000 0,00%
  11. American Express Company 370,350 0,000 0,00%
  12. American International Group 77,030 0,000 0,00%
  13. American Tower Corp 178,860 0,000 0,00%
  14. Amgen 329,890 0,000 0,00%
  15. Apple 278,780 0,000 0,00%
  16. AT&T 25,280 0,000 0,00%
  17. Bank of America Corp 53,950 0,000 0,00%
  18. Bank of New York Mellon Corp 114,020 0,000 0,00%
  19. Berkshire Hathaway 504,340 0,000 0,00%
  20. Blackrock 1.072,160 0,000 0,00%
  21. Boeing Company 201,890 0,000 0,00%
  22. Booking Holdings 5.197,040 0,000 0,00%
  23. Bristol-Myers Squibb Co 52,150 0,000 0,00%
  24. Broadcom Inc. 390,240 0,000 0,00%
  25. Capital One Financial 230,680 0,000 0,00%
  26. Caterpillar 603,170 0,000 0,00%
  27. Charles Schwab Corp (The) 93,820 0,000 0,00%
  28. Chevron Corp 150,000 0,000 0,00%
  29. Cisco Systems 77,970 0,000 0,00%
  30. Citigroup 108,880 0,000 0,00%
  31. Coca-Cola Company 70,000 0,000 0,00%
  32. Colgate-Palmolive Company 78,070 0,000 0,00%
  33. Comcast Corp 27,310 0,000 0,00%
  34. Conocophillips 93,690 0,000 0,00%
  35. Costco Wholesale Corp 894,680 0,000 0,00%
  36. CVS Health Corp 75,630 0,000 0,00%
  37. Danaher Corp 226,250 0,000 0,00%
  38. Deere & Company 475,110 0,000 0,00%
  39. Dow 22,960 0,000 0,00%
  40. Duke Energy Corp 116,520 0,000 0,00%
  41. Eli Lilly & Co 1.010,310 0,000 0,00%
  42. Emerson Electric Co 137,390 0,000 0,00%
  43. Exxon Mobil Corp 116,540 0,000 0,00%
  44. Fedex Corp 274,290 0,000 0,00%
  45. GE Aerospace 283,940 0,000 0,00%
  46. General Dynamics Corp 337,310 0,000 0,00%
  47. General Motors Company 76,050 0,000 0,00%
  48. Gilead Sciences 121,220 0,000 0,00%
  49. Goldman Sachs Group 854,560 0,000 0,00%
  50. Home Depot 354,610 0,000 0,00%
  51. Honeywell International 191,330 0,000 0,00%
  52. Intel Corp 41,410 0,000 0,00%
  53. International Business Machine 307,940 0,000 0,00%
  54. Intuit 673,630 0,000 0,00%
  55. Intuitive Surgical 575,340 0,000 0,00%
  56. Johnson & Johnson 201,930 0,000 0,00%
  57. Jpmorgan Chase & Co 315,040 0,000 0,00%
  58. Linde plc 399,570 0,000 0,00%
  59. Lockheed Martin Corp 452,200 0,000 0,00%
  60. Lowe's Companies 248,470 0,000 0,00%
  61. Mastercard 545,520 0,000 0,00%
  62. Mcdonald's Corp 311,230 0,000 0,00%
  63. Medtronic plc 101,360 0,000 0,00%
  64. Merck & Co 99,720 0,000 0,00%
  65. Meta Platforms 673,420 0,000 0,00%
  66. Metlife 78,660 0,000 0,00%
  67. Microsoft Corp 483,160 0,000 0,00%
  68. Mondelez International 54,905 0,000 0,00%
  69. Morgan Stanley 176,510 0,000 0,00%
  70. Netflix Inc. 100,240 0,000 0,00%
  71. Nextera Energy Inc 83,130 0,000 0,00%
  72. Nike 65,860 0,000 0,00%
  73. Nvidia Corp 182,410 0,000 0,00%
  74. Oracle Corp 217,580 0,000 0,00%
  75. Palantir Technologies 181,760 0,000 0,00%
  76. Paypal Holdings 62,280 0,000 0,00%
  77. Pepsico 145,020 0,000 0,00%
  78. Pfizer Inc 26,030 0,000 0,00%
  79. Philip Morris International 147,810 0,000 0,00%
  80. Procter & Gamble Company 143,450 0,000 0,00%
  81. Qualcomm 174,810 0,000 0,00%
  82. RTX Corp 171,100 0,000 0,00%
  83. Salesforce 260,570 0,000 0,00%
  84. Servicenow 854,360 0,000 0,00%
  85. Simon Property Group 182,560 0,000 0,00%
  86. Southern Company (The) 86,280 0,000 0,00%
  87. Starbucks Corp 85,091 0,000 0,00%
  88. Tesla 454,940 0,000 0,00%
  89. Texas Instruments 182,552 0,000 0,00%
  90. Thermo Fisher Scientific 572,770 0,000 0,00%
  91. T-Mobile US 209,630 0,000 0,00%
  92. Uber Technologies 91,320 0,000 0,00%
  93. Union Pacific Corp 235,310 0,000 0,00%
  94. United Parcel Service 94,870 0,000 0,00%
  95. Unitedhealth Group 330,910 0,000 0,00%
  96. US Bancorp 51,260 0,000 0,00%
  97. Verizon Communications 41,690 0,000 0,00%
  98. VISA 331,240 0,000 0,00%
  99. Walmart 115,110 0,000 0,00%
  100. Walt Disney Company (The) 105,300 0,000 0,00%
  101. Wells Fargo & Co 89,830 0,000 0,00%

Nasdaq100

  1. Adobe 346,260 0,000 0,00%
  2. Advanced Micro Devices 217,970 0,000 0,00%
  3. Airbnb 124,320 0,000 0,00%
  4. Align Technology 157,210 0,000 0,00%
  5. Alphabet 322,090 0,000 0,00%
